Supercharge Batteries - More Power. Longer Life
25 Years
Automotive Batteries

AUTOMOTIVE

Marine Batteries

MARINE


Deep Cycle

DEEP CYCLE


Expanded Grid Technology


Supercharge GOLD

<back to Automotive Products>

Supercharge GoldSupercharge Gold

Product: SuperCharge GOLD
Description: Superior starting power and reserve capacity for high performance vehicles. Offers widest range of batteries for Japanese, American & European makes and models.
Application: For heavy duty vehicle use.
Popular automotive, 4wd, Truck, Farm and Industrial.
Features: Full 36-months* warranty
Fully sealed cover design, minimizes water electrolyte evaporation or leakage
Calcium expanded plates, superior grid strength against corrosion and overcharging
EXG Technology
Maintenance-Free, "No need to add water"
*Warranty conditions apply


Specification and Dimensions

Type V CCA
-18C
RC
25C
Overall Dimensions (mm) Wet Wgt Asse
mbly
Term'l
Type
Other Features Warr
anty1
L W H TH

Popular Automotive
MF43 12 360 60 238 138 186 212 11.24
MF50 12 600 105 237 173 184 204 15.4
MF51 12 600 105 237 173 182 208 15.4
MF52 12 600 105 237 173 182 208 15.4
MF53 12 600 105 228 173 182 204 15.4

Japanese Automotive
MF40B20L 12 380 60 196 128 201 227 10.64
MF40B20DF 12 380 60 196 128 201 227 10.64
MF50D20L 12 430 80 200 170 200 220 9.80
MF55B24L 12 430 75 236 128 200 219 13.51
MF55B24LS 12 430 75 236 128 200 219 13.51
MF55B24R 12 430 75 236 128 200 219 13.51
MF55B24RS 12 430 75 236 128 200 219 13.51
MF75D23L 12 610 111 233 173 201 230 16.94
MF75D23R 12 610 111 233 173 201 230 16.94

European Automotive
MF44 12 400 70 214 175 175 175 12.39
MF55 12 520 90 236 175 175 175 14.33
MF55H 12 530 100 242 175 190 190 15.35
MF55R 12 520 90 236 175 175 175 14.33
MF66 12 670 120 277 175 175 175 17.12
MF66R 12 670 120 277 175 175 175 17.12
MF66H 12 680 154 277 175 190 190 19.96
MF77 12 650 125 315 175 175 175 20
MF77H 12 680 140 315 175 190 190 21.00
MF88 12 790 150 351 175 175 175 22.07
MF88H 12 880 160 351 175 190 190 24.13

US Automotive
MF58 12 540 90 250 182 155 175 14.25
MF58R 12 540 90 250 182 155 175 14.25
MF65 12 760 140 286 189 172 192 19.85
MF78DT 12 760 120 258 171 183 203 18.28

4WD, Truck, Farm & Industrial
MF80D26L 12 650 125 258 172 202 223 20.17
MF80D26R 12 650 125 258 172 202 223 20.17
MF95D31L 12 760 160 305 174 202 222 22.74
MF95D31R 12 760 160 305 174 202 222 22.74
MF31-930 12 950 200 330 172 215 237 26.29
MF31-931 12 950 200 330 172 215 237 26.26
MFN94 12 900 275 508 208 177.2 202 38.13
MFN120 12 900 300 505 180 210 232 37.93
MFN150 12 1050 390 508 220 210 234 47.79
MFN200 12 1250 460 525 278 225 249 63.48
MFU1 12 320 45 196 128 159 184 8.93
MFU1R 12 320 45 196 128 159 184 8.93

1 Australia only. For more information on New Zealand, phone 0800 188 122