
12V 95AH 4WD/SUV/Truck & Industrial Battery
The MF95D31R maintenance-free battery is engineered to exceed OE2 performance standards, delivering exceptional power, durability, and longevity. Built with Lead-Calcium Tropicalised Power Plates, it ensures superior resilience in high-temperature environments. The battery features a dense and compact construction for maximum energy efficiency and space optimization. With hardened alloys and reinforced intercell connections, it offers enhanced structural integrity and vibration resistance.
Designed for high electrical flow efficiency, it minimizes energy loss while maintaining a high state of charge retention, thanks to its specialized formulation. The battery is fully sealed and maintenance-free, eliminating the need for water top-ups and reducing downtime. Crafted using high-purity lead and electrolyte, it guarantees cleaner operation and extended service life—making it the ideal choice for reliable, long-lasting power in demanding applications.
Enhanced maintenance free
Superior service life
Maximum starting power
The Supercharge MF95D31R Battery is available through our nationwide dealer network across Australia. Contact your local store for pricing, availability, and professional advice.
Find a Dealer| Size | N70 |
| Volts | 12V |
| Technology | SMF CAL |
| CCA | 65 |
| RC | 65 |
| AH | 65 |
| Length, mm | 433 |
| Width, mm | 279 |
| Height, mm | 260 |
| Total Height, mm | 260 |
| Assembly | D |
| Post Type | STD |
| Ledge | FL |
| Accessibility | TS |
| Hydro Eye | YES |
| Base Warranty (Private Use) | 40 months |
| Warranty (Commercial Use) | 18 months |
| Warranty (Taxi/Ride Share) | 12 months |
Need to see the abbreviations?
Show Abbreviations| AP | Automotive Post | CV | Central Venting |
| CT | Centered Terminal | DFA | Dual Fit Aligned Terminals |
| DFP | Dual Fit Parallel Terminals | DST | Dual System Terminals |
| DT | Automotive Post & Stud | DWNT | Dual Wingnut |
| EL | End Ledge | ELPT | Embedded Low Profile |
| EUTR | Embedded Universal/Reverse | F1 | F1 Terminal |
| F1-F2 | F1/F2 Terminal | F2 | F2 Terminal |
| F3 | F3 Terminal | F3W | F3W Terminal |
| F5 | F5 Terminal | F8 | F8 Terminal |
| F9 | F9 Terminal | F10 | F10 Terminal |
| F10M8 | F1 Terminal (1.25mmx15mm Stud I) | F11 | F11 Terminal |
| F11M6 | F11 Terminal (6mm/8mm Insert) | F12 | F12 Terminal |
| F12M8 | F12 Terminal (1.25mmx15mm Stud I) | F13 | F13 Terminal |
| F14M8 | F14 Terminal (1.25mmx15mm Stud I) | F14 | F14 Terminal |
| F18 | F18 Terminal | F22 | F22 Terminal |
| FL | Front Ledge | FDH | Fold Down Handles |
| HE | Hydrometer Eye | M6 | M6 |
| M8-DT | Automotive Post & Stud (1.25mmx15mm Stud I) | M8 | 1.25mmx15mm Stud I |
| OLT | Offset Lug Terminal | PT | Pencil Terminal |
| RT | Recessed Terminal | RPH | Rope Handles |
| RTH | Retractable Handles | STD | Standard Terminal |
| ST | Side Terminal | TS | Top Stud Terminal |
| UT | Universal | WNT | Wingnut |
Need to see the battery assemblies?
Show Battery Assemblies| A (6 Volts) |
|
| C (12 Volts) |
|
| D (12 Volts) |
|
| E (12 Volts) |
|
| F (12 Volts) |
|
| G (12 Volts) |
|
| H (12 Volts) |
|
Battery Fitment Guide – Find the Right Replacement for Your Vehicle
Show Compatible Vehicles| Make | Model | Year |
| Asia | Rocsta | 1994-1997 |
| Atkinson | F4870 | 1981-1991 |
| Cadillac | Allante | 1987-1988 |
| Cadillac | Brougham | 1987-1992 |
| Cadillac | De Ville | 1975-1993 |
| Cadillac | Eldorado | 1982-1993 |
| Cadillac | Fleetwood | 1982-1992 |
| Cadillac | Seville | 1982-1989 |
| Daimler | Double Six | 1982-1997 |
| Daimler | Six | 1987-1997 |
| Ford | Courier | 1985-2006 |
| Ford | Econovan | 1984-1997 |
| Ford | Ranger | 2007-2011 |
| Ford | Trader | 1981-1990 |
| Foton | Tunland | 2012-2024 |
| Freightliner | FL112 | 1990-2004 |
| Hino | KR | 1971-1981 |
| Hino | LB | 1971-1981 |
| Hino | Ranger Pro | 2003-2009 |
| Holden | Jackaroo | 1981-2004 |
| Holden | Monterey | 2000-2003 |
| Holden | Rodeo | 1981-2008 |
| Hyundai | iLoad | 2008-2021 |
| Hyundai | iMax | 2007-2021 |
| Hyundai | iX35 | 2010-2015 |
| Hyundai | Santa Fe | 2006-2009 |
| Infiniti | QX80 | 2015-2020 |
| International | Acco | 1988-2011 |
| International | N1630 | 1983-1988 |
| International | N1650 | 1987-1996 |
| International | S3600 | 1992-1999 |
| International | T2670 | 1989-1990 |
| International | T2700 | 1992-1997 |
| International | TF2670 | 1989-1992 |
| International | TK2670 | 1989-1992 |
| Isuzu | NNR-45-150 | 2015-2026 |
| Iveco | Acco | 2000-2021 |
| Iveco | Eurocargo | 2002-2018 |
| Iveco | Eurotech | 1997-2005 |
| Iveco | Powerstar | 1998-2026 |
| Iveco | Stralis | 2005-2024 |
| Jeep | Wrangler | 2007-2009 |
| Kenworth | C500 | 1993-2007 |
| Kenworth | K100E | 1987-1995 |
| Kenworth | K100G | 1995-1999 |
| Kenworth | T403 | 2011-2014 |
| Kenworth | T404 | 1999-2007 |
| Kenworth | T409 | 2011-2020 |
| Kenworth | T600 | 1987-1995 |
| Kenworth | T601 | 1995-1998 |
| Kenworth | T610 | 2016-2026 |
| Kenworth | T650 | 1987-2007 |
| KIA | Ceres | 1992-2000 |
| KIA | Grand Carnival | 2011-2015 |
| KIA | Sorento | 2009-2017 |
| KIA | Sportage | 2010-2016 |
| Land Rover | Defender | 1994-2012 |
| Land Rover | Discovery 4 | 2009-2017 |
| Mack | CH | 1996-2009/td> |
| Mack | CHR | 1990-1999 |
| Mack | Granite | 2008-2026 |
| Mack | Manager | 1994-1998 |
| Mack | MHR | 1988-2002 |
| Mack | Midlum | 2001-2008 |
| Mack | Quantum | 1998-2007 |
| Mack | Vision | 2003-2009 |
| Mahindra | Pikup | 2017-2024 |
| Mazda | B2200 | 1981-1996 |
| Mazda | B2500 | 1996-2006 |
| Mazda | BT50 | 2006-2015 |
| Mazda | CX-5 | 2012-2017 |
| Mazda | E2000 | 1984-1999 |
| Mazda | Proceed | 1996-1999 |
| Mazda | T4100 | 1984-1990 |
| Mazda | T4600 | 1992-2003 |
| Mazda | Titan | 1984-2000 |
| Mercedes Benz | Vito | 2015-2020 |
| Mitsubishi | Challenger | 1996-2007 |
| Mitsubishi | Delica | 1983-2006 |
| Mitsubishi | Express | 1986-2002 |
| Mitsubishi | L200 | 1984-1986 |
| Mitsubishi | Outlander | 2012-2021 |
| Mitsubishi | Pajero | 1982-2000 |
| Mitsubishi | Triton | 1996-2008 |
| Mitsubishi Fuso | Canter | 2008-2012 |
| Nissan | 720 | 1979-1986 |
| Nissan | Datsun | 1985-2002 |
| Nissan | Navara | 1985-2009 |
| Nissan | Patrol | 2013-2026 |
| Nissan | Terrano | 1995-2006 |
| Nissan | Urvan | 1974-1997 |
| Nissan UD | CM | 1976-1985 |
| Nissan UD | CV | 1973-1995 |
| Nissan UD | MK | 1995-2005 |
| Range Rover | Sport | 2013-2022 |
| Rolls Royce | Corniche | 1971-1985 |
| Rolls Royce | Mulliner Park Ward | 1967-1971 |
| Rolls Royce | Silver Shadow | 1966-1981 |
| Rolls Royce | Silver Spirit | 1981-1985 |
| Rolls Royce | Silver Spur | 1981-1985 |
| Ssangyong | Actyon | 2007-2017 |
| Ssangyong | Korando | 2004-2018 |
| Ssangyong | Kyron | 2006-2012 |
| Ssangyong | Musso | 1994-2026 |
| Ssangyong | Musso XLV | 2019-2026 |
| Ssangyong | Rexton | 2003-2017 |
| Ssangyong | Stavic | 2005-2017 |
| Tata | Safari | 2000-2003 |
| Tata | Telcoline | 1998-2006 |
| Toyota | Century | 1982-2017 |
| Toyota | Coaster | 1993-2026 |
| Toyota | Dyna | 1984-2005 |
| Toyota | Hiace | 1979-2019 |
| Toyota | Hilux | 1979-2005 |
| Toyota | Hilux Surf | 1983-2005 |
| Toyota | Landcruiser | 1972-2026 |
| Toyota | Liteace | 1992-1996 |
| Toyota | Regius Ace | 2004-2017 |
| Toyota | Tarago | 1983-1988 |
The MF95D31R is a fully-sealed maintenance-free battery, meaning you never need to top up the electrolyte. Its advanced design, including hardened alloys and intercell connections, ensures reliable performance and longevity without regular maintenance.
The MF95D31R is formulated for high state of charge retention, thanks to its tropicalised lead-calcium power plate and high-purity lead and electrolyte. This ensures your battery stays charged longer, even in demanding conditions.
The MF95D31R features an advanced dense and compact battery construction with a high efficiency electrical flow design. Combined with its fully-sealed, hardened alloys and intercell connections, it delivers consistent power and superior durability.
Yes. The MF95D31R uses tropicalised power plates and premium materials to withstand heat and harsh climates. Its durable construction and high-purity lead and electrolyte make it reliable for vehicles in demanding environments.
Current Selection
12V 95AH 4WD/SUV/Truck & Industrial Battery
SilverPlus
Classic
Need to find a compatible battery for your vehicle?
Find a Battery