The tubular plate technology in a gel-immobilised electrolyte with valve-regulated ventilation eliminates the need to top up the battery’s life. Batteries built with these cells store electrical energy in medium to large renewable energy installations. Their robust design, unique Calcium lead alloy materials and patented features make them the perfect match for long-life cycling duty under the most onerous circumstances. These include partial state of charge (PSOC) operation in renewable energy systems with varying climatic conditions.
AP: Automotive Post | F5: F5 Terminal | ||||
CT: Centered Terminal | F8: F8 Terminal | ||||
CV: Central Venting | F9: F9 Terminal | ||||
DFA: Dual Fit Aligned Terminals | FDH: Fold Down Handles | ||||
DFP: Dual Fit Parallel Terminals | FL: Front Ledge | ||||
DST: Dual System Terminals | HE: Hydrometer Eye | ||||
DT: Automotive Post & Stud | M6: M6 | ||||
DWNT: Dual Wingnut | M8: 1.25mmx15mm Stud I | ||||
EL: End Ledge | M8-DT: Automotive Post & Stud (1.25mmx15mm Stud I) | ||||
ELPT: Embedded Low Profile | OLT: Offset Lug Terminal | ||||
EUTR: Embedded Universal/Reverse | PT: Pencil Terminal | ||||
F1: F1 Terminal | RPH: Rope Handles | ||||
F1-F2: F1/F2 Terminal | RT: Recessed Terminal | ||||
F10: F10 Terminal | RTH: Retractable Handles | ||||
F10M8: F1 Terminal (1.25mmx15mm Stud I)) | ST: Side Terminal | ||||
F11: F11 Terminal | STD: Standard Terminal | ||||
F11M6: F11 Terminal (6mm/8mm Insert) | T1: T1 | ||||
F12: F12 Terminal | T11: T11 | ||||
F12M8: F12 Terminal (1.25mmx15mm Stud I) | T12: T12 | ||||
F13: F13 Terminal | T2: T2 | ||||
F14: F14 Terminal | T6: T6 | ||||
F14M8: F14 Terminal (1.25mmx15mm Stud I) | T6A: T6A | ||||
F18: F18 Terminal | TM: Twin Marine Terminal - Type M | ||||
F2: F2 Terminal | TS: Top Stud Terminal | ||||
F22: F22 Terminal | UT: Universal | ||||
F3: F3 Terminal | WNT: Wingnut | ||||
F3W: F3W Terminal |