Resilient, durable, deep cycle batteries | |
Wide range of deep cycle flooded, AGM, gel and lithium-ion battery solutions | |
Continuous process improvement | |
Reliability, world-class service and support |
Type | Size | Nominal Voltage | RC @ | RC @ | RC @ | AH @ | AH @ | AH @ | AH @ | Energy @ | Overall Dimension (mm) | Post | Warranty (mths) | Data | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(V) | 25amps | 56amps | 75amps | 5hrs | 10hrs | 20hrs | 100hrs | 100hr Rate kWh | L | W | H | Style | Priv | Comm | Sheet | |||||
Trojan Deep Cycle Flooded Batteries | ||||||||||||||||||||
T125 | GC2 | 6 | 488 | - | 132 | 195 | 221 | 240 | 266 | 1.6 | 262 | 181 | 281 | elpt | 24 | |||||
T145 | GC2H | 6 | 530 | - | 145 | 215 | 239 | 260 | 287 | 1.72 | 262 | 181 | 302 | elpt | 24 | |||||
T875 | GC8 | 8 | 295 | 117 | - | 145 | 155 | 170 | 189 | 1.51 | 259 | 179 | 283 | elpt | 24 | |||||
T1275 | GC12 | 12 | 280 | 102 | 70 | 120 | 134 | 150 | 166 | 1.99 | 329 | 181 | 272 | elpt | 24 | |||||
T1275+ | GC12 | 12 | 280 | 102 | 70 | 120 | 134 | 150 | 166 | 1.99 | 329 | 181 | 272 | elpt | 24 | |||||
27TMX | G27 | 12 | 175 | - | 45 | 85 | 97 | 105 | 117 | 1.4 | 323 | 168 | 235 | wnt | 12 | 12 | ||||
27TMH | G27 | 12 | 200 | - | 51 | 95 | 106 | 115 | 128 | 1.54 | 323 | 168 | 235 | wnt | 12 | 12 | ||||
SCS225 | 30H | 12 | 225 | - | 57 | 105 | 118 | 130 | 144 | 1.73 | 354 | 171 | 253 | dwnt | 12 | 12 | ||||
T105 | GC2 | 6 | 447 | - | 115 | 185 | 207 | 225 | 250 | 1.50 | 262 | 181 | 281 | elpt | 24 |
AP: Automotive Post | F5: F5 Terminal | ||||
CT: Centered Terminal | F8: F8 Terminal | ||||
CV: Central Venting | F9: F9 Terminal | ||||
DFA: Dual Fit Aligned Terminals | FDH: Fold Down Handles | ||||
DFP: Dual Fit Parallel Terminals | FL: Front Ledge | ||||
DST: Dual System Terminals | HE: Hydrometer Eye | ||||
DT: Automotive Post & Stud | M6: M6 | ||||
DWNT: Dual Wingnut | M8: 1.25mmx15mm Stud I | ||||
EL: End Ledge | M8-DT: Automotive Post & Stud (1.25mmx15mm Stud I) | ||||
ELPT: Embedded Low Profile | OLT: Offset Lug Terminal | ||||
EUTR: Embedded Universal/Reverse | PT: Pencil Terminal | ||||
F1: F1 Terminal | RPH: Rope Handles | ||||
F1-F2: F1/F2 Terminal | RT: Recessed Terminal | ||||
F10: F10 Terminal | RTH: Retractable Handles | ||||
F10M8: F1 Terminal (1.25mmx15mm Stud I)) | ST: Side Terminal | ||||
F11: F11 Terminal | STD: Standard Terminal | ||||
F11M6: F11 Terminal (6mm/8mm Insert) | T1: T1 | ||||
F12: F12 Terminal | T11: T11 | ||||
F12M8: F12 Terminal (1.25mmx15mm Stud I) | T12: T12 | ||||
F13: F13 Terminal | T2: T2 | ||||
F14: F14 Terminal | T6: T6 | ||||
F14M8: F14 Terminal (1.25mmx15mm Stud I) | T6A: T6A | ||||
F18: F18 Terminal | TM: Twin Marine Terminal - Type M | ||||
F2: F2 Terminal | TS: Top Stud Terminal | ||||
F22: F22 Terminal | UT: Universal | ||||
F3: F3 Terminal | WNT: Wingnut | ||||
F3W: F3W Terminal |