Flat plate lead acid technology | |
More power and life cycles | |
Proven lead-acid German technology |
Type | Size | Nominal Voltage | Technology | RC @ | AH @ | Overall Dimension (mm) | Post | Assembly | Accessibility | Warranty (mths) | Data | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(V) | 75amps | 20hrs | L | W | H | TH | Style | Priv | Comm | Sheet | |||||||||
Flat Plate | |||||||||||||||||||
M105* | GC2 | 6 | MAINT CYCLING | 220 | 261 | 181 | 245 | 272 | tm | A | ACC | 12 | 12 | ||||||
M875* | GC8 | 8 | MAINT CYCLING | 165 | 261 | 181 | 245 | 276 | tm | A | ACC | 12 | 12 | ||||||
M105 | GC2 | 6 | MAINT CYCLING | 115 | 225 | 261 | 181 | 245 | 278 | tm | A | ACC | 12 | 12 | |||||
M875 | GC8 | 8 | MAINT CYCLING | 85 | 170 | 264 | 181 | 245 | 278 | tm | A | ACC | 12 | 12 | |||||
M1275 | GC12 | 12 | MAINT CYCLING | 70 | 155 | 329 | 181 | 245 | 278 | tm | D | ACC | 12 | 12 | |||||
M125 | GC2 | 6 | MAINT CYCLING | 132 | 240 | 259 | 179 | 245 | 278 | tm | A | ACC | 18 | 18 |
Type | Size | Nominal Voltage | Technology | RC @ | AH @ | Overall Dimension (mm) | Post | Assembly | Accessibility | Warranty (mths) | Data | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(V) | 75amps | 20hrs | L | W | H | TH | Style | Priv | Comm | Sheet | |||||||||
Tubular Plate | |||||||||||||||||||
M105T | GC2 | 6 | MAINT CYCLING | - | 226 (1.65V cut-off) | 259 | 182 | 248 | 283 | tm | A | ACC | 18 | 18 | |||||
M145T | GC2H | 6 | MAINT CYCLING | - | 240 | 259 | 182 | 262 | 297 | tm | A | ACC | 18 | 18 | |||||
M875T | GC8 | 8 | MAINT CYCLING | - | 174 (1.65V cut-off) | 259 | 182 | 248 | 283 | tm | D | ACC | 18 | 18 | |||||
M1275T | GC12 | 12 | MAINT CYCLING | - | 152 (1.65V cut-off) | 328 | 182 | 262 | 297 | tm | D | ACC | 18 | 18 |
AP: Automotive Post | F5: F5 Terminal | ||||
CT: Centered Terminal | F8: F8 Terminal | ||||
CV: Central Venting | F9: F9 Terminal | ||||
DFA: Dual Fit Aligned Terminals | FDH: Fold Down Handles | ||||
DFP: Dual Fit Parallel Terminals | FL: Front Ledge | ||||
DST: Dual System Terminals | HE: Hydrometer Eye | ||||
DT: Automotive Post & Stud | M6: M6 | ||||
DWNT: Dual Wingnut | M8: 1.25mmx15mm Stud I | ||||
EL: End Ledge | M8-DT: Automotive Post & Stud (1.25mmx15mm Stud I) | ||||
ELPT: Embedded Low Profile | OLT: Offset Lug Terminal | ||||
EUTR: Embedded Universal/Reverse | PT: Pencil Terminal | ||||
F1: F1 Terminal | RPH: Rope Handles | ||||
F1-F2: F1/F2 Terminal | RT: Recessed Terminal | ||||
F10: F10 Terminal | RTH: Retractable Handles | ||||
F10M8: F1 Terminal (1.25mmx15mm Stud I)) | ST: Side Terminal | ||||
F11: F11 Terminal | STD: Standard Terminal | ||||
F11M6: F11 Terminal (6mm/8mm Insert) | T1: T1 | ||||
F12: F12 Terminal | T11: T11 | ||||
F12M8: F12 Terminal (1.25mmx15mm Stud I) | T12: T12 | ||||
F13: F13 Terminal | T2: T2 | ||||
F14: F14 Terminal | T6: T6 | ||||
F14M8: F14 Terminal (1.25mmx15mm Stud I) | T6A: T6A | ||||
F18: F18 Terminal | TM: Twin Marine Terminal - Type M | ||||
F2: F2 Terminal | TS: Top Stud Terminal | ||||
F22: F22 Terminal | UT: Universal | ||||
F3: F3 Terminal | WNT: Wingnut | ||||
F3W: F3W Terminal |