Unlock exceptional performance and reliability with the Supercharge Stop/Start MF66HSS automotive battery. Designed for modern vehicles with stop-start technology, this battery is engineered to keep your vehicle running smoothly under all conditions. Its maintenance-free design delivers uninterrupted robust power, maximizing your vehicle’s capabilities.
Elevate your driving experience with the Supercharge Stop/Start MF66HSS Automotive Battery. Designed for those who prioritize performance and reliability, this battery is the perfect companion for any journey. Equip your vehicle with the power it deserves and embrace the road ahead with confidence!
Not sure what battery your car needs? Learn everything you need from our Ultimate Guide To Start Stop Car Batteries. Need to match a start stop battery to your vehicle? use our battery finder to match your car with the right battery.
Choosing the right battery for your vehicle is essential to ensuring optimal performance and longevity. When browsing our automotive batteries, use this useful guide to help you understand what to look for. You can also use the SuperCharge battery finder to assist you.
Once you purchase your SuperCharge battery, head to our battery registration page to unlock your extended battery warranty.
Once you’ve selected the perfect battery for your vehicle from Supercharge’s extensive range, our “Find a Dealer” map makes finding your nearest reseller quick and easy.
Reliability is paramount when it comes to powering your vehicle. That’s why countless drivers across Australia trust Supercharge batteries to deliver exceptional performance every time.
MAKE | MODEL | SERIES |
ALFA ROMEO | SPIDER | – |
AUDI | A1 | 8X |
AUDI | A1 | GB |
AUDI | A3 | 8P |
AUDI | A3 | 8V |
AUDI | A4 | B9 |
AUDI | A5 | F5 |
AUDI | A6 | C8 |
AUDI | A7 | 4K |
AUDI | A8 | D5 |
AUDI | E-TRON | GE |
AUDI | Q2 | GA |
AUDI | Q3 | 8U |
AUDI | Q3 | F3 |
AUDI | Q7 | 4M |
AUDI | RS6 | F2 |
AUDI | RS7 | F2 |
AUDI | S1 | 8X |
AUDI | S3 | 8P |
AUDI | S3 | 8V |
AUDI | S3 | 8Y |
AUDI | S8 | D5 |
AUDI | SQ2 | GA |
AUDI | SQ5 | FY |
AUDI | SQ7 | 4M |
AUDI | TT | FV |
AUDI | TTS | FV |
BMW | 116i | E87 |
BMW | 118i | F40 |
BMW | 125i | E82 |
BMW | 125i | E88 |
BMW | 130i | E87 |
BMW | 135i | E82 |
BMW | 135i | E88 |
BMW | 218i | F45 |
BMW | 220i | F45 |
BMW | 225i | F45 |
BMW | 320Ci | E46 |
BMW | 323i | E90 |
BMW | 323i | E91 |
BMW | 323i | E92 |
BMW | 325i | E90 |
BMW | 325i | E91 |
BMW | 330i | F30 |
BMW | 335i | E90 |
BMW | 335i | E91 |
BMW | 335i | F30 |
BMW | 335i | F31 |
BMW | M135i | F40 |
BMW | M235i | F44 |
BMW | M3 | F80 |
BMW | M5 | F90 |
BMW | M550i | G30 |
BMW | X1 | E84 |
BMW | X1 | U11 |
BMW | X2 | F39 |
CHEVROLET | CAMARO | G6 |
CHEVROLET | SILVERADO | 1500 |
CITROEN | BERLINGO | – |
CITROEN | C4 | B7 |
CITROEN | C4 CACTUS | E3 |
CITROEN | C5 | X7 |
CITROEN | GRAND C4 PICASSO | – |
FORD | ESCAPE | ZG |
FORD | FIESTA | WZ |
FORD | RANGER | PX2 |
FORD | RANGER | PX2, PX3 |
GWM | HAVAL | – |
HOLDEN | ASTRA | BK |
HOLDEN | ASTRA | BL |
HOLDEN | CALAIS | ZB |
HOLDEN | CAPRICE | WN |
HOLDEN | CASCADA | CJ |
HOLDEN | COMMODORE | ZB |
HOLDEN | EQUINOX | EQ |
HSV | CLUBSPORT R8 | VF |
HSV | GTS | VF |
HSV | GTS MALOO | VF |
HSV | MALOO R8 | VE |
HSV | MALOO R8 | VF |
HSV | SENATOR | VE |
HYUNDAI | i30 | CN7 |
HYUNDAI | i30 | PD |
HYUNDAI | KONA | OS |
HYUNDAI | KONA | SX2 |
HYUNDAI | SONATA | DN |
HYUNDAI | TUCSON | NX |
INFINITI | Q30 | H15 |
JAGUAR | E-PACE | X540 |
JEEP | CHEROKEE | KL |
JEEP | COMPASS | M6 |
JEEP | GRAND CHEROKEE | WK |
LAND ROVER | FREELANDER 2 | L359 |
LEXUS | LC500h | GWZ100R |
LEXUS | NX250 | AAZA20R |
LEXUS | NX350 | TAZA25R |
LEXUS | UX200 | MZAA10R |
MAZDA | MX5 | NA |
MERCEDES AMG | C43 | C205 |
MERCEDES AMG | C63 | C205 |
MERCEDES BENZ | A200 | W177 |
MERCEDES BENZ | A200 CDI | W176 |
MERCEDES BENZ | A200d | W176 |
MERCEDES BENZ | A250 | W176 |
MERCEDES BENZ | A250 | W177 |
MERCEDES BENZ | B180 | W245 |
MERCEDES BENZ | B180 | W246 |
MERCEDES BENZ | B180 | W247 |
MERCEDES BENZ | C200 | C205 |
MERCEDES BENZ | C200 | W205 |
MERCEDES BENZ | C300 | C205 |
MERCEDES BENZ | CLA200 CDI | C117 |
MERCEDES BENZ | CLA220d | C117 |
MERCEDES BENZ | CLA250 | C117 |
MERCEDES BENZ | CLA45 AMG | C117 |
MERCEDES BENZ | CLS250 CDI | C218 |
MERCEDES BENZ | CLS250 CDI | X218 |
MERCEDES BENZ | EQC | N293 |
MERCEDES BENZ | GLA200 | H247 |
MERCEDES BENZ | GLA250 | H247 |
MERCEDES BENZ | GLC200 | X253 |
MERCEDES BENZ | GLC300 | C253 |
MERCEDES BENZ | GLC300 | X253 |
MERCEDES BENZ | GLC300 | X254 |
MERCEDES BENZ | GLC300e | X253 |
MERCEDES BENZ | VITO | 116 |
MG | HS | SAS2 |
MG | ZS | – |
MINI | COOPER | F54 |
MINI | COOPER | F55 |
MINI | COOPER | F56 |
MINI | COOPER | F57 |
MINI | COOPER D | R56 |
MINI | COUNTRYMAN | F60 |
MINI | ONE | F65 |
MITSUBISHI | EXPRESS | SN |
NISSAN | JUKE | F15 |
NISSAN | NAVARA | D23, NP300 |
NISSAN | QASHQAI | J11 |
PEUGEOT | 208 | – |
PEUGEOT | 308 | – |
PEUGEOT | 508 | – |
PEUGEOT | 2008 | – |
PEUGEOT | 3008 | – |
PEUGEOT | 3008 | P84 |
PEUGEOT | EXPERT | – |
POLESTAR | 2 | – |
PORSCHE | 911 | 992 |
RANGE ROVER | EVOQUE | L551 |
RANGE ROVER | SPORT | LW |
RANGE ROVER | VELAR | – |
RENAULT | CAPTUR | J87 |
RENAULT | KADJAR | – |
RENAULT | KANGOO | X61 |
RENAULT | KOLEOS | HZG |
RENAULT | MEGANE | B95 |
RENAULT | MEGANE | BFB |
RENAULT | MEGANE | K95 |
RENAULT | MEGANE | KFB |
RENAULT | TRAFIC | X82 |
SKODA | KAROQ | NU |
SKODA | KODIAQ | NS |
SKODA | OCTAVIA | NE |
SKODA | OCTAVIA | NX |
SKODA | SUPERB | 3T |
SKODA | SUPERB | NP |
SKODA | YETI | 5L |
TOYOTA | FORTUNER | GUN156R |
VOLKSWAGEN | ARTEON | 3H |
VOLKSWAGEN | CADDY | 2K |
VOLKSWAGEN | CARAVELLE | T6 |
VOLKSWAGEN | CRAFTER | SY |
VOLKSWAGEN | GOLF | MK7 |
VOLKSWAGEN | GOLF | MK8 |
VOLKSWAGEN | PASSAT | B7 |
VOLKSWAGEN | PASSAT | B8 |
VOLKSWAGEN | TIGUAN | 5N |
VOLKSWAGEN | TIGUAN | AD1 |
VOLKSWAGEN | TOUAREG | CR |
VOLKSWAGEN | T-ROC | A11 |
VOLVO | C40 | 539 |
VOLVO | S60 | P3 |
VOLVO | V40 | – |
VOLVO | V50 | – |
VOLVO | V60 | P3 |
VOLVO | XC40 | XZ |
VOLVO | XC60 | – |
VOLVO | XC60 | P3 |
VOLVO | XC90 | P3 |
Abbreviations and Battery Assemblies | |
AP: Automotive Post | |
CT: Centered Terminal | |
CV: Central Venting | |
DFA: Dual Fit Aligned Terminals | |
DFP: Dual Fit Parallel Terminals | |
DST: Dual System Terminals | |
DT: Automotive Post & Stud | FDH: Fold Down Handles |
DWNT: Dual Wingnut | FL: Front Ledge |
EL: End Ledge | HE: Hydrometer Eye |
ELPT: Embedded Low Profile | M6: M6 |
EUTR: Embedded Universal/Reverse | M8: 1.25mmx15mm Stud I |
F1: F1 Terminal | M8-DT: Automotive Post & Stud (1.25mmx15mm Stud I) |
F1-F2: F1/F2 Terminal | WNT: Wingnut |
F10: F10 Terminal | OLT: Offset Lug Terminal |
F10M8: F1 Terminal (1.25mmx15mm Stud I)) | PT: Pencil Terminal |
F11: F11 Terminal | RPH: Rope Handles |
F11M6: F11 Terminal (6mm/8mm Insert) | RT: Recessed Terminal |
F12: F12 Terminal | RTH: Retractable Handles |
F12M8: F12 Terminal (1.25mmx15mm Stud I) | ST: Side Terminal |
F13: F13 Terminal | STD: Standard Terminal |
F14: F14 Terminal | T1: T1 |
F14M8: F14 Terminal (1.25mmx15mm Stud I) | T11: T11 |
F18: F18 Terminal | T12: T12 |
F2: F2 Terminal | T2: T2 |
F22: F22 Terminal | T6: T6 |
F3: F3 Terminal | T6A: T6A |
F3W: F3W Terminal | TM: Twin Marine Terminal – Type M |
F5: F5 Terminal | TS: Top Stud Terminal |
F8: F8 Terminal | UT: Universal |
F9: F9 Terminal |