
12V 85AH 4WD/SUV/Truck & industrial Battery
The MF80D26L is an advanced, maintenance-free battery designed to exceed OE2 standards, providing superior performance and an extended lifespan. Its construction features a lead-calcium tropicalized power plate, specifically formulated to retain a high state of charge, ensuring consistent power delivery even in demanding conditions. The battery's dense and compact design maximizes space efficiency while enhancing its overall durability. Hardened alloys and robust intercell connections further contribute to the battery's strength, making it ideal for long-lasting reliability.
Designed for high-efficiency electrical flow, the MF80D26L offers excellent charge retention and minimal energy loss. It is fully sealed, eliminating the need for maintenance while providing consistent power over time. The battery is made with high-purity lead and electrolyte, optimizing its performance and energy output. With these advanced features, the MF80D26L ensures your vehicle or application receives the most reliable, long-lasting power solution available.
Enhanced maintenance free
Superior service life
Maximum starting power
The Supercharge MF80D26L Battery is available through our nationwide dealer network across Australia. Contact your local store for pricing, availability, and professional advice.
Find a Dealer| Size | NS70 |
| Volts | 12V |
| Technology | SMF CAL |
| CCA | 750 |
| RC | 150 |
| AH | 85 |
| Length, mm | 259 |
| Width, mm | 174 |
| Height, mm | 202 |
| Total Height, mm | 223 |
| Assembly | C |
| Post Type | STD |
| Ledge | FL |
| Accessibility | TS |
| Hydro Eye | YES |
| Base Warranty (Private Use) | 40 months |
| Warranty (Commercial Use) | 18 months |
| Warranty (Taxi/Ride Share) | 12 months |
Need to see the abbreviations?
Show Abbreviations| AP | Automotive Post | CV | Central Venting |
| CT | Centered Terminal | DFA | Dual Fit Aligned Terminals |
| DFP | Dual Fit Parallel Terminals | DST | Dual System Terminals |
| DT | Automotive Post & Stud | DWNT | Dual Wingnut |
| EL | End Ledge | ELPT | Embedded Low Profile |
| EUTR | Embedded Universal/Reverse | F1 | F1 Terminal |
| F1-F2 | F1/F2 Terminal | F2 | F2 Terminal |
| F3 | F3 Terminal | F3W | F3W Terminal |
| F5 | F5 Terminal | F8 | F8 Terminal |
| F9 | F9 Terminal | F10 | F10 Terminal |
| F10M8 | F1 Terminal (1.25mmx15mm Stud I) | F11 | F11 Terminal |
| F11M6 | F11 Terminal (6mm/8mm Insert) | F12 | F12 Terminal |
| F12M8 | F12 Terminal (1.25mmx15mm Stud I) | F13 | F13 Terminal |
| F14M8 | F14 Terminal (1.25mmx15mm Stud I) | F14 | F14 Terminal |
| F18 | F18 Terminal | F22 | F22 Terminal |
| FL | Front Ledge | FDH | Fold Down Handles |
| HE | Hydrometer Eye | M6 | M6 |
| M8-DT | Automotive Post & Stud (1.25mmx15mm Stud I) | M8 | 1.25mmx15mm Stud I |
| OLT | Offset Lug Terminal | PT | Pencil Terminal |
| RT | Recessed Terminal | RPH | Rope Handles |
| RTH | Retractable Handles | STD | Standard Terminal |
| ST | Side Terminal | TS | Top Stud Terminal |
| UT | Universal | WNT | Wingnut |
Need to see the battery assemblies?
Show Battery Assemblies| A (6 Volts) |
|
| C (12 Volts) |
|
| D (12 Volts) |
|
| E (12 Volts) |
|
| F (12 Volts) |
|
| G (12 Volts) |
|
| H (12 Volts) |
|
Vehicle Fitment Guide – Check Compatible Models
Show Applications| Make | Model | Year |
| Acura | NSX | 1991-2005 |
| Ford | Escape | 2000-2006 |
| Ford | Maverick | 1988-1993 |
| GWM | Haval | 2021-2025 |
| GWM | UTE | 2020-2026 |
| Holden | Frontera | 1999-2004 |
| Holden | Rodeo | 1998-2008 |
| Honda | Legend | 1985-1991 |
| Honda | MDX | 2003-2007 |
| Honda | Prelude | 1996-2002 |
| Hyundai | Accent | 2012-2013 |
| Hyundai | Grandeur | 1999-2012 |
| Hyundai | i30 | 2007-2017 |
| Hyundai | i30cw | 2009-2013 |
| Hyundai | i40 | 2011-2019 |
| Hyundai | i45 | 2010-2013 |
| Hyundai | iX35 | 2010-2013 |
| Hyundai | Santa Fe | 2000-2018 |
| Hyundai | Scoupe | 1992-1996 |
| Hyundai | Sonata | 1998-2020 |
| Hyundai | Terracan | 2001-2007 |
| Hyundai | Tiburon | 2002-2010 |
| Hyundai | Trajet | 1999-2008 |
| Hyundai | Tucson | 2004-2010 |
| Infiniti | M | 2012-2013 |
| Isuzu | D-Max | 2012-2020 |
| Isuzu | Mu-X | 2013-2021 |
| Isuzu | NLR45-150 | 2015-2026 |
| Isuzu | NNR200 | 2008-2015 |
| Isuzu | NPS75-155 | 2015-2026 |
| Isuzu | NQR450 | 1998-2015 |
| Kia | Carnival | 1999-2020 |
| Kia | Grand Carnival | 2006-2015 |
| Kia | Magentis | 2006-2010 |
| Kia | Optima | 2001-2006 |
| Kia | Rondo | 2013-2020 |
| Kia | Sorento | 2011-2015 |
| Kia | Soul | 2009-2014 |
| Kia | Sportage | 2005-2021 |
| Lexus | ES250 | 2013-2015 |
| Lexus | ES350 | 2013-2018 |
| Lexus | GS F | 2015-2020 |
| Lexus | GS200t | 2015-2017 |
| Lexus | GS250 | 2012-2015 |
| Lexus | GS300 | 1995-2020 |
| Lexus | GS350 | 2005-2020 |
| Lexus | GS430 | 2005-2008 |
| Lexus | IS250 | 2005-2015 |
| Lexus | IS350 | 2005-2021 |
| Lexus | IS500 | 2022-2026 |
| Lexus | LS400 | 1994-2000 |
| Lexus | LS430 | 2003-2007 |
| Lexus | LX450D | 2015-2021 |
| Lexus | LX470 | 1998-2008 |
| Lexus | NX300 | 2017-2021 |
| Lexus | RC300 | 2018-2021 |
| Lexus | RC350 | 2014-2026 |
| Lexus | RX270 | 2012-2015 |
| Lexus | RX300 | 1997-2003 |
| Lexus | RX330 | 2003-2006 |
| Lexus | RX350 | 2006-2015 |
| Lexus | RX350L | 2018-2022 |
| Mazda | 626 | 1983-1987 |
| Mazda | Atenza | 2002-2012 |
| Mazda | Bongo | 1984-2016 |
| Mazda | CX-7 | 2006-2012 |
| Mazda | CX-9 | 2007-2016 |
| Mazda | RX-8 | 2003-2012 |
| Mazda | T4000 | 1989-2021-year |
| Mazda | Titan | 1993-2026 |
| Mazda | Tribute | 2000-2008 |
| Mitsubishi | Lancer | 2007-2015 |
| Mitsubishi | Pajero | 2016-2021 |
| Mitsubishi | Triton | 1996-2026 |
| Nissan | Maxima | 1995-1999 |
| Nissan | Patrol | 1997-2012 |
| Nissan | Serena | 2012-2016 |
| Nissa | X-Trail | 2007-2022 |
| Renault | Koleos | 2008-2016 |
| Saab | 9-5 | 1998-2012 |
| Ssangyong | Korando | 2019-2020 |
| Subaru | Forester | 2010-2018 |
| Suzuki | Grand Vitara | 2008-2019 |
| Toyota | Alphard | 2008-2023 |
| Toyota | Aristo | 1992-2004 |
| Toyota | Blade | 2006-2012 |
| Toyota | Camroad | 2004-2007 |
| Toyota | Celsior | 1989-2000 |
| Toyota | Corona | 1987-1996 |
| Toyota | Crown | 2003-2012 |
| Toyota | Crown Majesta | 2009-2013 |
| Toyota | Estima | 1992-2019 |
| Toyota | FJ Cruiser | 2006-2016 |
| Toyota | Harrier | 2003-2012 |
| Toyota | Highlander | 2003-2022 |
| Toyota | Hilux | 1991-2015 |
| Toyota | Kluger | 2000-2022 |
| Toyota | Landcruiser | 1992-2026 |
| Toyota | Rav4 | 2005-2016 |
| Toyota | Soarer | 1997-2010 |
| Toyota | Supra | 1988-1993 |
| Toyota | Tarago | 2007-2019 |
| Toyota | Vanguard | 2007-2013 |
| Toyota | Vellfire | 2008-2015 |
The MF80D26L incorporates advanced battery design elements such as a dense, compact construction and hardened intercell connections, allowing it to deliver higher performance and longer service life than standard OE2-rated batteries.
Yes. The MF80D26L is a fully sealed, maintenance-free battery, meaning it requires no topping up of electrolyte or routine fluid checks, making ownership easier and more convenient.
Its lead-calcium tropicalised power plate and high-purity lead formulation are engineered for excellent charge retention, allowing the battery to hold power longer and perform reliably in various conditions.
The MF80D26L uses hardened alloys, robust intercell connections, and an optimized electrolyte formulation, all of which enhance structural strength, electrical efficiency, and overall longevity.
Current Selection
12V 85AH 4WD/SUV/Truck & Industrial Battery
SilverPlus
Classic
Need to find a compatible battery for your vehicle?
Find a Battery