SuperCharge Seamaster Batteries offers long battery life backed with a long warranty.
With over 100 years of experience, our parent company, RAMCAR, produces SuperCharge Batteries in its world-class facilities in the Philippines. Our batteries are designed to exceed the original equipment requirement.
As one of the leaders in battery innovation, we developed our batteries to have long service life by meticulously selecting the right components to achieve a perfectly balanced battery.
With this, SuperCharge Batteries will deliver efficient cranking power and long battery life. As a commitment to be the leader in battery innovation, SuperCharge Batteries ensures all our products will fit and exceed all types of vehicles.
Type | Size | Nominal Voltage | Technology | CCA @ | RC @ | AH @ | Overall Dimension (mm) | Post Style | Terminal Type | Ledge | Accessibility | Hydro | Warranty (mths) | Data | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(V) | -18°C | 25amps | 20hrs | L | W | H | TH | Priv | Extn | Comm | Sheet | ||||||||
Seamaster - Starting | |||||||||||||||||||
M50 | NS70 | 12 | MAINT CAL | 585 | 130 | 70 | 259 | 173 | 202 | 222 | dst | D | EL | ACC | NO | 18 | 18 | ||
M70 | N70 | 12 | MAINT CAL | 660 | 160 | 75 | 304 | 173 | 203 | 224 | dst | D | NL | ACC | NO | 18 | 18 |
Type | Size | Nominal Voltage | Technology | CCA @ | RC @ | AH @ | Overall Dimension (mm) | Post Style | Terminal Type | Ledge | Accessibility | Hydro | Warranty (mths) | Data | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(V) | -18°C | 25amps | 20hrs | L | W | H | TH | Priv | Extn | Comm | Sheet | ||||||||
Seamaster Gold - Starting | |||||||||||||||||||
MFM48 | A46 | 12 | SMF CAL | 575 | 105 | 60 | 233 | 173 | 182 | 221 | dfa | D | EL & FL | TS | YES | 24 | 24 | ||
MFM50 | NS70 | 12 | SMF CAL | 700 | 150 | 80 | 259 | 173 | 202 | 222 | dst | D | FL | TS | YES | 24 | 24 | ||
MFM70 | N70 | 12 | SMF CAL | 750 | 160 | 85 | 304 | 173 | 203 | 224 | dst | D | FL | TS | YES | 24 | 24 | ||
MFM87 | N87/G31 | 12 | SMF CAL | 1000 | 190 | 105 | 330 | 172 | 218 | 242 | dst | D | NL | TS | YES | 24 | 24 |
AP: Automotive Post | F5: F5 Terminal | ||||
CT: Centered Terminal | F8: F8 Terminal | ||||
CV: Central Venting | F9: F9 Terminal | ||||
DFA: Dual Fit Aligned Terminals | FDH: Fold Down Handles | ||||
DFP: Dual Fit Parallel Terminals | FL: Front Ledge | ||||
DST: Dual System Terminals | HE: Hydrometer Eye | ||||
DT: Automotive Post & Stud | M6: M6 | ||||
DWNT: Dual Wingnut | M8: 1.25mmx15mm Stud I | ||||
EL: End Ledge | M8-DT: Automotive Post & Stud (1.25mmx15mm Stud I) | ||||
ELPT: Embedded Low Profile | OLT: Offset Lug Terminal | ||||
EUTR: Embedded Universal/Reverse | PT: Pencil Terminal | ||||
F1: F1 Terminal | RPH: Rope Handles | ||||
F1-F2: F1/F2 Terminal | RT: Recessed Terminal | ||||
F10: F10 Terminal | RTH: Retractable Handles | ||||
F10M8: F1 Terminal (1.25mmx15mm Stud I)) | ST: Side Terminal | ||||
F11: F11 Terminal | STD: Standard Terminal | ||||
F11M6: F11 Terminal (6mm/8mm Insert) | T1: T1 | ||||
F12: F12 Terminal | T11: T11 | ||||
F12M8: F12 Terminal (1.25mmx15mm Stud I) | T12: T12 | ||||
F13: F13 Terminal | T2: T2 | ||||
F14: F14 Terminal | T6: T6 | ||||
F14M8: F14 Terminal (1.25mmx15mm Stud I) | T6A: T6A | ||||
F18: F18 Terminal | TM: Twin Marine Terminal - Type M | ||||
F2: F2 Terminal | TS: Top Stud Terminal | ||||
F22: F22 Terminal | UT: Universal | ||||
F3: F3 Terminal | WNT: Wingnut | ||||
F3W: F3W Terminal |