
12V 60AH Popular Automotive Battery
The MF50 is engineered with an advanced battery design that exceeds OE2 requirements, delivering exceptional starting performance, longer service life, and reliable power in demanding conditions. Built with a More Lead-Calcium Tropicalised Power Plate and formulated for high state-of-charge retention, this battery maintains consistent output even in harsh climates. Its dense and compact construction enhances durability, ensuring stable performance across a wide range of applications.
Crafted using hardened alloys, robust intercell connections, and a fully-sealed maintenance-free design, the MF50 is designed for efficiency and longevity. Its high-efficiency electrical flow architecture and use of high-purity lead and electrolyte work together to maximise power delivery, minimize internal resistance, and support long-term reliability. For drivers seeking dependable energy and low-maintenance convenience, the MF50 stands out as a premium choice.
Enhanced maintenance free
Superior service life
Maximum starting power
The Supercharge MF50 Battery is available through our nationwide dealer network across Australia. Contact your local store for pricing, availability, and professional advice.
Find a Dealer| Size | A46 |
| Volts | 12V |
| Technology | SMF CAL |
| CCA | 650 |
| RC | 107 |
| AH | 60 |
| Length, mm | 237 |
| Width, mm | 171 |
| Height, mm | 182 |
| Total Height, mm | 203 |
| Assembly | D |
| Post Type | STD |
| Ledge | EL & FL |
| Accessibility | TS |
| Hydro Eye | YES |
| Base Warranty (Private Use) | 40 months |
| Extended Warranty (Private Use) | 50 months |
| Warranty (Commercial Use) | 18 months |
| Warranty (Taxi/Ride Share) | 12 months |
Need to see the abbreviations?
Show Abbreviations| AP | Automotive Post | CV | Central Venting |
| CT | Centered Terminal | DFA | Dual Fit Aligned Terminals |
| DFP | Dual Fit Parallel Terminals | DST | Dual System Terminals |
| DT | Automotive Post & Stud | DWNT | Dual Wingnut |
| EL | End Ledge | ELPT | Embedded Low Profile |
| EUTR | Embedded Universal/Reverse | F1 | F1 Terminal |
| F1-F2 | F1/F2 Terminal | F2 | F2 Terminal |
| F3 | F3 Terminal | F3W | F3W Terminal |
| F5 | F5 Terminal | F8 | F8 Terminal |
| F9 | F9 Terminal | F10 | F10 Terminal |
| F10M8 | F1 Terminal (1.25mmx15mm Stud I) | F11 | F11 Terminal |
| F11M6 | F11 Terminal (6mm/8mm Insert) | F12 | F12 Terminal |
| F12M8 | F12 Terminal (1.25mmx15mm Stud I) | F13 | F13 Terminal |
| F14M8 | F14 Terminal (1.25mmx15mm Stud I) | F14 | F14 Terminal |
| F18 | F18 Terminal | F22 | F22 Terminal |
| FL | Front Ledge | FDH | Fold Down Handles |
| HE | Hydrometer Eye | M6 | M6 |
| M8-DT | Automotive Post & Stud (1.25mmx15mm Stud I) | M8 | 1.25mmx15mm Stud I |
| OLT | Offset Lug Terminal | PT | Pencil Terminal |
| RT | Recessed Terminal | RPH | Rope Handles |
| RTH | Retractable Handles | STD | Standard Terminal |
| ST | Side Terminal | TS | Top Stud Terminal |
| UT | Universal | WNT | Wingnut |
Need to see the battery assemblies?
Show Battery Assemblies| A (6 Volts) |
|
| C (12 Volts) |
|
| D (12 Volts) |
|
| E (12 Volts) |
|
| F (12 Volts) |
|
| G (12 Volts) |
|
| H (12 Volts) |
|
Vehicle Fitment Guide – Check Compatible Models
Show Applications| Make | Model | Year |
| Bedford | CF | 1972-1983 |
| Chevrolet | Blazer | 1982-1991 |
| Chevrolet | C10 | 1981-1986 |
| Chevrolet | C2500 | 1982-1989 |
| Chevrolet | Camaro | 1967-1992 |
| Chevrolet | Corvette | 1957-1991 |
| Chevrolet | El Camino | 1979-1987 |
| Chevrolet | G20 | 1981-1995 |
| Chevrolet | K20 | 1982-1986 |
| Chevrolet | Monte Carlo | 1985-1986 |
| Chevrolet | Nova | 1972-1979 |
| Chevrolet | R2500 | 1989-1989 |
| Chevrolet | Suburban | 1981-1988 |
| Chevrolet | Yeoman | 1958-1958 |
| Chrysler | Sebring | 2007-2010 |
| Daewoo | Kalos | 2003-2004 |
| Daewoo | Korando | 1998-2000 |
| Daewoo | Leganza | 1999-2004 |
| Daewoo | Nubira | 1997-2006 |
| Daihatsu | Delta | 1982-1984 |
| Dodge | Caliber | 2006-2013 |
| Dodge | Journey | 2008-2017 |
| Dodge | Nitro | 2007-2012 |
| Fiat | Freemont | 2013-2017 |
| Fiat | Superbrava | 1981-1985 |
| Ford | Fairline | 1995-2007 |
| Ford | Fairmont | 1994-2008 |
| Ford | Falcon | 1993-2016 |
| Ford | LTD | 1995-2007 |
| Ford | Mustang | 2006-2009 |
| Ford | TE50 | 1999-2002 |
| Ford | Territory | 2004-2011 |
| Ford | TL50 | 1999-2002 |
| Ford | TS50 | 1999-2002 |
| FPV | Cobra | 2007-2008 |
| FPV | F6 | 2004-2014 |
| FPV | F6 E | 2009-2014 |
| FPV | Force 6 | 2006-2008 |
| FPV | Force 8 | 2006-2008 |
| FPV | GS | 2009-2014 |
| FPV | GT | 2003-2014 |
| FPV | GT Cobra | 2007-2008 |
| FPV | GT-E | 2008-2014 |
| FPV | GT-P | 2003-2014 |
| FPV | Pursuit | 2003-2010 |
| FPV | Super Pursuit | 2005-2010 |
| Holden | Barina | 2005-2019 |
| Holden | Belmonth | 1968-1977 |
| Holden | Brougham | 1968-1971 |
| Holden | Calais | 1984-1998 |
| Holden | Camira | 1982-1987 |
| Holden | Caprice | 1990-1999 |
| Holden | Commodore | 1978-2000 |
| Holden | Commodore Police | 1993-1997 |
| Holden | Epica | 2007-2011 |
| Holden | GTS | 1977-1979 |
| Holden | Jackaroo | 1988-1992 |
| Holden | Kingswood | 1968-1985 |
| Holden | Monaro | 1968-1977 |
| Holden | One Tonner | 1971-1980 |
| Holden | Panel Van | 1961-1980 |
| Holden | Premier | 1962-1980 |
| Holden | Rodeo | 1988-1998 |
| Holden | Special | 1961-1968 |
| Holden | Standard | 1961-1968 |
| Holden | Statesman | 1971-1999 |
| Holden | Sunbird | 1976-1980 |
| Holden | Torana | 1967-1979 |
| Holden | Utility | 1961-1985 |
| Holden | Vectra | 1998-1999 |
| Holden | Viva | 2005-2009 |
| HSV | GTS | 1995-1998 |
| HSV | Statesman | 1994-1996 |
| Hummer | H3 | 2007-2010 |
| Hyundai | Grandeur | 1999-2004 |
| Hyundai | Lantra | 1991-1995 |
| Hyundai | Scoupe | 1990-1996 |
| Hyundai | Sonata | 1989-1998 |
| Jaguar | Sovereign | 1979-1987 |
| Jaguar | XJ6 | 1974-1987 |
| Jeep | CJ5 | 1972-1978 |
| Jeep | CJ6 | 1972-1975 |
| Jeep | CJ8 | 1983-1985 |
| Jeep | Compass | 2012-2017 |
| Jeep | J10 | 1984-1987 |
| Jeep | Patriot | 2012-2017 |
| Lada | Niva | 1983-1999 |
| Lada | Sable | 1994-1995 |
| Lada | Samara | 1988-1996 |
| Lada | Volante | 1993-1996 |
| Lancia | Gamma | 1982-1985 |
| Land Rover | 110 | 1984-1991 |
| Leyland | P76 | 1973-1976 |
| Maserati | 228 | 1989-1995 |
| Maserati | 3200GT | 1999-2002 |
| Maserati | 430 | 1989-1995 |
| Maserati | Biturbo | 1983-1994 |
| Maserati | Ghibli | 1993-1999 |
| Mazda | B2600 | 1991-2006 |
| Mazda | MPV | 1990-1999 |
| Mercedes Benz | Unimog | 1982-1988 |
| MG | MGB | 1968-1972 |
| Mitsubishi | 380 | 2005-2008 |
| Mitsubishi | Diamante | 1990-2005 |
| Mitsubishi | Galant | 1993-2007 |
| Mitsubishi | L200 | 1979-2006 |
| Mitsubishi | L400 | 1994-2006 |
| Mitsubishi | Lancer | 1976-1992 |
| Mitsubishi | Magna | 1985-2005 |
| Mitsubishi | Mirage | 1995-2003 |
| Mitsubishi | Sigma | 1977-1988 |
| Mitsubishi | Starion | 1982-1988 |
| Mitsubishi | Verada | 1991-2003 |
| Nissan | 1600 | 1968-1972 |
| Nissan | 240C | 1971-1972 |
| Nissan | 240K | 1975-1978 |
| Nissan | 240Z | 1970-1974 |
| Nissan | 260C | 1972-1978 |
| Nissan | 260Z | 1974-1978 |
| Nissan | 280C | 1977-1984 |
| Nissan | 280ZX | 1978-1984 |
| Nissan | Bluebird | 1979-1986 |
| Nissan | Datsun | 1985-2002 |
| Nissan | Elgrand | 2002-2010 |
| Nissan | Fairlady | 1978-1984 |
| Nissan | Navara | 1986-2005 |
| Nissan | Pathfinder | 1992-1998 |
| Nissan | Pintara | 1988-1989 |
| Nissan | Serena | 1992-1995 |
| Nissan | Skyline | 1981-1998 |
| Nissan | Urvan | 1980-1992 |
| Peugeot | 405 | 1987-1998 |
| Peugeot | 504 | 1970-1983 |
| Peugeot | 505 | 1980-1996 |
| Peugeot | 604 | 1977-1985 |
| Peugeot | 605 | 1989-1999 |
| Proton | M21 | 1997-2000 |
| Proton | Satria | 1997-2005 |
| Proton | Wira | 1995-1996 |
| Renault | Fuego | 1981-1987 |
| Ssangyong | Korando | 1998-2005 |
| Toyota | 4 Runner | 1984-1996 |
| Toyota | Hiace | 1967-2005 |
| Toyota | Landcruiser | 1965-1984 |
| Toyota | Lexcen | 1989-1997 |
| Toyota | Paseo | 1991-1996 |
| Toyota | Spacia | 1993-1998 |
| Toyota | Townace | 1983-1999 |
| Triumph | Stag | 1970-1979 |
| Triumph | TR2 | 1953-1955 |
| Triumph | TR3 | 1955-1959 |
| Triumph | TR3A | 1960-1961 |
| Triumph | TR4 | 1962-1964 |
| Triumph | TR4A | 1965-1966 |
| Triumph | TR5 | 1968-1968 |
| Triumph | TR6 | 1969-1975 |
| Triumph | TR7 | 1974-1981 |
| Volkswagen | Kombi | 1974-1980 |
| Volvo | 145 | 1968-1975 |
| Volvo | 164 | 1969-1974 |
| Volvo | F10 | 1978-1986 |
| Volvo | F16 | 1988-1994 |
| Volvo | F7 | 1980-1986 |
| Volvo | FL10 | 1988-1999 |
| Volvo | N12 | 1988-1990 |
| Volvo | NL12 | 1988-1996 |
The MF50 uses a fully-sealed design with high-purity materials and efficient internal construction, eliminating the need for regular water topping or electrolyte checks.
Yes. Its More Lead-Calcium Tropicalised Power Plate and dense construction are specifically formulated to withstand high temperatures while maintaining a strong state of charge.
It features hardened alloys, durable intercell connections, and high-purity lead and electrolyte, all of which reduce degradation and support long-term performance.
Absolutely. Its high-efficiency electrical flow design ensures stable power delivery for vehicles with modern, power-hungry electronics.
Current Selection
12V 60AH Popular Automotive Battery
SilverPlus
Classic
Need to find a compatible battery for your vehicle?
Find a Battery