MF44HSS

Abbreviations and Battery Assemblies
AP: Automotive Post
CV: Central Venting
CT: Centered Terminal
DFA: Dual Fit Aligned Terminals
DFP: Dual Fit Parallel Terminals
DST: Dual System Terminals
DT: Automotive Post & Stud
DWNT: Dual Wingnut
EL: End Ledge
ELPT: Embedded Low Profile
EUTR: Embedded Universal/Reverse
F1: F1 Terminal
F1-F2: F1/F2 Terminal
F2: F2 Terminal
F3: F3 Terminal
F3W: F3W Terminal
F5: F5 Terminal
F8: F8 Terminal
F9: F9 Terminal
F10: F10 Terminal
F10M8: F1 Terminal (1.25mmx15mm Stud I))
F11: F11 Terminal
F11M6: F11 Terminal (6mm/8mm Insert)
F12: F12 Terminal
F12M8: F12 Terminal (1.25mmx15mm Stud I)
F13: F13 Terminal
F14: F14 Terminal
F14M8: F14 Terminal (1.25mmx15mm Stud I)
F18: F18 Terminal
F22: F22 Terminal
F3: F3 Terminal
F5: F5 Terminal
F9: F9 Terminal
FL: Front Ledge
FDH: Fold Down Handles
HE: Hydrometer Eye
M6: M6
M8: 1.25mmx15mm Stud I
M8-DT: Automotive Post & Stud (1.25mmx15mm Stud I)
OLT: Offset Lug Terminal
PT: Pencil Terminal
RT: Recessed Terminal
RPH: Rope Handles
RTH: Retractable Handles
STD: Standard Terminal
ST: Side Terminal
TS: Top Stud Terminal
UT: Universal
WNT: Wingnut
MF44HSS from Supercharge Batteries’ Stop-Start range offers OE2-compliant AGM design, high efficiency output, vibration resistance, and compact build for in-cabin stop-start use.
Find the nearest authorized dealer to purchase your batteries or get expert advice.
Explore the Supercharge Superguide to Car Batteries – Types, Tips, and Maintenance Explained!
Explore the Supercharge Vehicle Fitment Guide – Find the Perfect Battery for Your Vehicle with Ease!
Check and Register your car battery now for an extended warranty – Protect your investment today!
| MAKE | MODEL | SERIES |
| ABARTH | 500 | - |
| ABARTH | 695 | - |
| BMW | iX1 | U11 |
| BMW | iX3 | G08 |
| FIAT | 500 | - |
| FIAT | 500C | - |
| FORD | ECOSPORT | BK, BL |
| HOLDEN | BARINA SPARK | MJ |
| HOLDEN | SPARK | MP |
| HYUNDAI | VELOSTER | FS |
| KIA | NIRO | DE |
| MINI | COOPER SE | F56 |
| RENAULT | MEGANE | BFB |
| RENAULT | MEGANE | LFF |
| SMART | FORTWO | 451 |
| SUZUKI | S-CROSS | JY |
| TOYOTA | C-HR | ZYX10R |
| TOYOTA | RAV4 | AXAH52R |
| VOLKSWAGEN | UP! | AA |
| Make | Model | Sub Model | Year | Chassis | Series | CC | Engine | VIN | Fuel System | Body | Drive | Trans |
| LEXUS | UX250H | HYBRID | 08/2018 - 01/2024 | MZAH10 | MZAH10R | 1987 80kW/126kW - 24kWh PETROL-HEV | M20AFXS I4 16V DOHC VVT | JTHY65BH | DUAL INJ | 4D SUV COMPACT [JAPAN] | FWD | CVT |
| LEXUS | UX250H | HYBRID | 08/2018 - 01/2024 | MZAH15 | MZAH15R | 1987 80kW/126kW - 24kWh PETROL-HEV | M20AFXS I4 16V DOHC VVT | JTHU95BH | DUAL INJ | 4D SUV COMPACT [JAPAN] | AWD | CVT |
| TOYOTA | bZ4X | PURE | 11/2023 - ON | XEAM10 | XEAM10R | 150kW - 71kWh BEV | ELEC | JTMAABAA | ELECTRIC | 4D SUV COMPACT [JAPAN] | FWD | AUTO |
| TOYOTA | bZ4X | MOTION | 11/2023 - ON | YEAM15 | YEAM15R | 80kW/80kW - 71kWh BEV | ELEC | JTMABBBA | ELECTRIC | 4D SUV COMPACT [JAPAN] | AWD | AUTO |
| TOYOTA | C-HR | HYBRID | 10/2019 - 10/2023 | ZYX10 | ZYX10R | 1798 150kW/72kW - 1.3kWh PETROL-HEV | 2ZRFXE I4 16V DOHC VVT | JTNK93BX | MPFI | 4D SUV COMPACT [JAPAN] | FWD | CVT |
| TOYOTA | C-HR | - | 12/2016 - 10/2019 | ZYX10 | ZYX10R | 1798 150kW/72kW - 1.3kWh PETROL-HEV | 2ZRFXE I4 16V DOHC VVT | ZYX10 | MPFI | 4D SUV COMPACT [JAPAN] | FWD | CVT |
| TOYOTA | C-HR | HYBRID | 10/2023 - ON | MAXH25 | MAXH25R | 1987 83kW/30kW/112kW - 24kWh PETROL-HEV | M20AFXS I4 16V DOHC VVT | JTPACABA | DUAL INJ | 4D SUV COMPACT [JAPAN] | AWD | CVT |
| TOYOTA | C-HR | - | 10/2019 - 08/2023 | ZYX11 | ZYX11R | 1798 150kW/72kW - 1.3kWh PETROL-HEV | 2ZRFXE I4 16V DOHC VVT | ZYX11 | MPFI | 4D SUV COMPACT [JAPAN] | FWD | CVT |
| TOYOTA | C-HR | HYBRID | 10/2023 - ON | ZYX20 | ZYX20R | 1798 70kW/72kW - 1.3kWh PETROL-HEV | 2ZRFXE I4 16V DOHC VVT | JTPAAAAA | MPFI | 4D SUV COMPACT [JAPAN] | FWD | CVT |
| TOYOTA | COROLLA | HYBRID | 08/2018 - 09/2022 | ZWE211 | ZWE211R | 1798 80Kw/72Kw - 1.3KwH PETROL-HEV | 2ZRFXE I4 16V DOHC VVT | JTNK93BE | MPFI | 4D HATACHBACK [JAPAN] | FWD | CVT |
| TOYOTA | COROLLA | HYBRID | 09/2022 - ON | ZWE219 | ZWE219R | 1798 80kW/72kW - 1.3kWh PETROL-HEV | 2ZRFXE I4 16V DOHC VVT | JTNKE3B3 | MPFI | 4D HATCHBACK [JAPAN] | FWD | CVT |
| TOYOTA | COROLLA | HYBRID | 02/2019 - 09/2022 | ZWE211 | ZWE211R | 1798 80kW/72kW - 1.3kWh PETROL-HEV | 2ZRFXE I4 16V DOHC VVT | JTDBB3BE | MPFI | 4D SEDAN [JAPAN] | FWD | CVT |
| TOYOTA | COROLLA | HYBRID | 08/2022 - ON | ZWE219 | ZWE219R | 1798 80kW/72kW - 1.3kWh PETROL-HEV | 2ZRFXE I4 16V DOHC VVT | JTDBC3FE | MPFI | 4D SEDAN [JAPAN] | FWD | CVT |
| TOYOTA | COROLLA | HYBRID | 10/2019 - 09/2022 | ZWE211 | ZWE211R | 1798 80kw/72kW - 1.3kWh PETROL-HEV | 2ZRFXE I4 16V DOHC VVT | ZWE211 | MPFI | 4D WAGON [JAPAN] | FWD | CVT |
| TOYOTA | COROLLA | GX HYBRID | 09/2022 - ON | ZWE219 | ZWE219R | 1798 80kW/72kW - 1.3kWh PETROL-HEV | 2ZRFXE I4 16V DOHC VVT | JTDZC4FE | MPFI | 4D WAGON [JAPAN] | FWD | CVT |
| TOYOTA | COROLLA | HYBRID | 10/2019 - 09/2022 | ZWE211 | ZWE211R | 1798 80kW/72kW - 1.3kWh PETROL-HEV | 2ZRFXE I4 16V DOHC VVT | ZWE211 | MPFI | 4D SEDAN [JAPAN] | FWD | CVT |
| TOYOTA | COROLLA | HYBRID | 10/2019 - 09/2022 | ZWE214 | ZWE214R | 1798 80kW/72kW - 1.3kWh PETROL-HEV | 2ZRFXE I4 16V DOHC VVT | ZWE214 | MPFI | 4D SEDAN [JAPAN] | AWD | CVT |
| TOYOTA | COROLLA | HYBRID | 10/2022 - ON | ZWE219 | ZWE219R | 1798 80kW/72kW - 1.3kWh PETROL-HEV | 2ZRFXE I4 16V DOHC VVT | ZWE219 | MPFI | 4D WAGON [JAPAN] | FWD | CVT |
| TOYOTA | COROLLA | HYBRID | 10/2022 - ON | ZWE219 | ZWE219R | 1798 80kW/72kW - 1.3kWh PETROL-HEV | 2ZRFXE I4 16V DOHC VVT | ZWE219 | MPFI | 4D SEDAN [JAPAN] | FWD | CVT |
| TOYOTA | COROLLA | HYBRID | 10/2022 - ON | ZWE219 | ZWE219R | 1798 80kW/72kW - 1.3kWh PETROL-HEV | 2ZRFXE I4 16V DOHC VVT | ZWE219 | MPFI | 4D HATCHBACK [JAPAN] | FWD | CVT |
| TOYOTA | COROLLA CROSS | HYBRID | 09/2021 - ON | ZVG11 | ZVG11R | 1798 80kW/72kW - 1.3kWh PETROL-HEV | 2ZRFXE I4 16V DOHC VVT | ZVG11 | MPFI | 4D SUV COMPACT [JAPAN] | FWD | CVT |
| TOYOTA | COROLLA CROSS | HYBRID | 10/2023 - ON | ZVG13 | ZVG13R | 1798 80kW/72kW - 1.3kWh PETROL-HEV | 2ZRFXE I4 16V DOHC VVT | ZVG13 | MPFI | 4D SUV COMPACT [JAPAN] | FWD | CVT |
| TOYOTA | COROLLA SPORT | HYBRID | 06/2018 - 06/2020 | ZWE211 | ZWE211R | 1798 80kW/72kW - 1.3kWh PETROL-HEV | 2ZRFXE I4 16V DOHC VVT | ZWE211 | MPFI | 4D HATCHBACK [JAPAN] | FWD | CVT |
| TOYOTA | COROLLA SPORT | HYBRID | 06/2020 - 10/2022 | ZWE213 | ZWE213R | 1798 80kW/72kW - 1.3kWh PETROL-HEV | 2ZRFXE I4 16V DOHC VVT | ZWE213 | MPFI | 4D HATCHBACK [JAPAN] | FWD | CVT |
| TOYOTA | CROWN | - | 06/2018 - 07/2022 | AZSH20 | AZSH20R | 2487 105kW/135kW - 1.6kWh PETROL-HEV | A25AFXS I4 16V DOHC VVT | AZSH20 | DUAL INJ | 4D SEDAN [JAPAN] | FWD | CVT |
| TOYOTA | PRIUS | HYBRID | 03/2015 - 05/2022 | ZVW50 | ZVW50R | 1798 76kW/73kW - 0.75 kWh PETROL-HEV | 2ZRFXE I4 16V DOHC VVT | JTDKB3FU | MPFI | 4D HATCHBACK [JAPAN] | FWD | CVT |
| TOYOTA | PRIUS | - | 11/2015 - 01/2023 | ZVW51 | ZVW51R | 1798 76kW/73kW - 0.75kWh PETROL-HEV | 2ZRFXE I4 16V DOHC VVT | ZVW51 | MPFI | 4D HATCHBACK [JAPAN] | FWD | CVT |
| TOYOTA | PRIUS | PHEV | 09/2016 - 01/2023 | ZVW52 | ZVW52R | 1798 68kW/72kW - 8.8kWh PETROL-PHEV | 2ZRFXE I4 16V DOHC VVT | ZVW52 | MPFI | 4D HATCHBACK [JAPAN] | FWD | CVT |
| TOYOTA | PRIUS | - | 11/2015 - 01/2023 | ZVW55 | ZVW55R | 1798 76kW/73kW - 1.2kWh PETROL-HEV | 2ZRFXE I4 16V DOHC VVT | ZVW55 | MPFI | 4D HATCHBACK [JAPAN] | AWD | CVT |
| TOYOTA | PRIUS | HYBRID | 01/2023 - ON | MXWH60 | MXWH60R | 1987 112kW - 24kWh PETROL-HEV | M20AFXS I4 16V DOHC VVT | MXWH60 | DUAL INJ | 4D HATCHBACK [JAPAN] | FWD | CVT |
| TOYOTA | PRIUS | HYBRID | 01/2023 - ON | MXWH65 | MXWH65R | 1987 112kW - 24kWh PETROL-HEV | M20AFXS I4 16V DOHC VVT | MXWH65 | DUAL INJ | 4D HATCHBACK [JAPAN] | AWD | CVT |
| TOYOTA | PRIUS | Z HYBRID | 03/2023 - ON | MXWH61 | MXWH61R | 1987 112kW - 24kWh PETROL-HEV | M20AFXS I4 16V DOHC VVT | MXWH61 | DUAL INJ | 4D HATCHBACK [JAPAN] | FWD | CVT |
| TOYOTA | PRIUS | HYBRID | 01/2023 - ON | ZVW60 | ZVW60R | 1798 68kW/72kW - 8.8kWh PETROL-HEV | 2ZRFXE I4 16V DOHC VVT | ZVW60 | MPFI | 4D HATCHBACK [JAPAN] | FWD | CVT |
| TOYOTA | PRIUS PRIME | HYBRID | 02/2018 - ON | ZVW52 | ZVW52R | 1798 68kW/72kW - 8.8kWh PETROL-HEV | 2ZRFXE I4 16V DOHC VVT | JTDKA3FP | MPFI | 4D HATCHBACK [JAPAN] | FWD | CVT |
| TOYOTA | RAV4 | CRUISER | 01/2019 - ON | AXAH54 | AXAH54R | 2487 88kW/40kW/131kW - 1.6kWh PETROL-HEV | A25AFXS I4 16V DOHC VVT | JTMDW3FV | DUAL INJ | 4D SUV COMPACT [JAPAN] | AWD | CVT |
| TOYOTA | RAV4 | GX | 01/2019 - ON | AXAH54 | AXAH54R | 2487 88kW/40kW/131kW - 1.6kWh PETROL-HEV | A25AFXS I4 16V DOHC VVT | JTMBW3FV | DUAL INJ | 4D SUV COMPACT [JAPAN] | AWD | CVT |
| TOYOTA | RAV4 | CRUISER | 01/2019 - ON | AXAH52 | AXAH52R | 2487 88kW/131kW - 1.6kWh PETROL-HEV | A25AFXS I4 16V DOHC VVT | JTMY23FV | DUAL INJ | 4D SUV COMPACT [JAPAN] | FWD | CVT |
| TOYOTA | RAV4 | GX | 01/2019 - ON | AXAH52 | AXAH52R | 2487 88kW/131kW - 1.6kWh PETROL-HEV | A25AFXS I4 16V DOHC VVT | JTMZ23FV | DUAL INJ | 4D SUV COMPACT [JAPAN] | FWD | CVT |
| TOYOTA | RAV4 | GXL | 01/2019 - ON | AXAH52 | AXAH52R | 2487 88kW/131kW - 1.6kWh PETROL-HEV | A25AFXS I4 16V DOHC VVT | JTMRW3FV | DUAL INJ | 4D SUV COMPACT [JAPAN] | FWD | CVT |
| TOYOTA | RAV4 | GXL | 01/2019 - ON | AXAH52 | AXAH52R | 2487 88kW/131kW - 1.6kWh PETROL-HEV | A25AFXS I4 16V DOHC VVT | JTMW23FV | DUAL INJ | 4D SUV COMPACT [JAPAN] | FWD | CVT |
| TOYOTA | RAV4 | XSE | 12/2021 - ON | AXAH54 | AXAH54R | 2487 88kW/40kW/131kW - 1.6kWh PETROL-HEV | A25AFXS I4 16V DOHC VVT | JTMEW3FV | DUAL INJ | 4D SUV COMPACT [JAPAN] | AWD | CVT |
| TOYOTA | RAV4 | XSE | 12/2021 - ON | AXAH52 | AXAH52R | 2487 88kW/131kW - 1.6kWh PETROL-HEV | A25AFXS I4 16V DOHC VVT | JTMJW3FV | DUAL INJ | 4D SUV COMPACT [JAPAN] | FWD | CVT |
| TOYOTA | RAV4 | GX | 12/2021 - ON | AXAH52 | AXAH52R | 2487 88kW/131kW - 1.6kWh PETROL-HEV | A25AFXS I4 16V DOHC VVT | JTM223FV | DUAL INJ | 4D SUV COMPACT [JAPAN] | FWD | CVT |
| TOYOTA | RAV4 | HYBRID | 04/2019 - ON | AXAH54 | AXAH54R | 2487 88kW/40kW/131kW - 1.6kWh PETROL-HEV | A25AFXS I4 16V DOHC VVT | AXAH54 | DUAL INJ | 4D SUV COMPACT [JAPAN] | AWD | CVT |
| TOYOTA | RAV4 | HYBRID | 04/2019 - ON | AXAH52 | AXAH52R | 2487 88kW/40kW/131kW - 1.6kWh PETROL-HEV | A25AFXS I4 16V DOHC VVT | AXAH52 | DUAL INJ | 4D SUV COMPACT [JAPAN] | FWD | CVT |
| TOYOTA | SIENTA | HYBRID | 08/2022 - ON | MXPL10 | MXPL10R | 1490 59kW/67kW - 0.76kWh PETROL-HEV | M15A-FXE I3 12V DOHC VVT | MXPL10 | MPFI | 4D WAGON [JAPAN] | FWD | CVT |
Share
© 2026 Supercharge Batteries. All rights reserved
MF55HSS
Stop-Start MF55HSS AGM Battery
MF55HSS
12V 60AH AGM Battery
The MF55HSS is a high-performance battery built to support the demands of modern stop-start vehicles. Engineered to exceed OE2 performance and safety standards, it delivers reliable starting power and efficient energy recovery for frequent engine restarts. Its advanced internal design ensures smooth electrical flow, providing consistent performance and dependable power even under increased electrical loads.
The MF55HSS is a high-performance battery built to support the demands of modern stop-start vehicles. Engineered to exceed OE2 performance and safety standards, it delivers reliable starting power and efficient energy recovery for frequent engine restarts. Its advanced internal design ensures smooth electrical flow, providing consistent performance and dependable power even under increased electrical loads.
Features
Specially designed for stop start vehicles
Enhanced with Carbon Plus technology
Built for more cycle life
The Supercharge MF55HSS Battery is available through our nationwide dealer network across Australia. Contact your local store for pricing, availability, and professional advice.
Find a DealerNeed help choosing the right car battery?
Our complete buying guide explains how to select the correct battery size, understand ratings like CCA and reserve capacity, and tips for installation and maintenance.
View the Full Buying GuideTechnical Specifications
| Size | N55H/LN2 |
| Volts | 12V |
| Technology | AGM SS |
| CCA | 680 |
| RC | 100 |
| AH | 60 |
| Length, mm | 242 |
| Width, mm | 175 |
| Height, mm | 190 |
| Total Height, mm | 190 |
| Assembly | C |
| Post Type | STD |
| Ledge | EL & FL |
| Accessibility | TS |
| Hydro Eye | NO |
| Base Warranty (Private Use) | 36 months |
| Warranty (Commercial Use) | 12 months |
| Warranty (Taxi/Ride Share) | 12 months |
Technical References
Show Abbreviations Show Battery Assemblies Show Applications| AP | Automotive Post | CV | Central Venting |
| CT | Centered Terminal | DFA | Dual Fit Aligned Terminals |
| DFP | Dual Fit Parallel Terminals | DST | Dual System Terminals |
| DT | Automotive Post & Stud | DWNT | Dual Wingnut |
| EL | End Ledge | ELPT | Embedded Low Profile |
| EUTR | Embedded Universal/Reverse | F1 | F1 Terminal |
| F1-F2 | F1/F2 Terminal | F2 | F2 Terminal |
| F3 | F3 Terminal | F3W | F3W Terminal |
| F5 | F5 Terminal | F8 | F8 Terminal |
| F9 | F9 Terminal | F10 | F10 Terminal |
| F10M8 | F1 Terminal (1.25mmx15mm Stud I) | F11 | F11 Terminal |
| F11M6 | F11 Terminal (6mm/8mm Insert) | F12 | F12 Terminal |
| F12M8 | F12 Terminal (1.25mmx15mm Stud I) | F13 | F13 Terminal |
| F14M8 | F14 Terminal (1.25mmx15mm Stud I) | F14 | F14 Terminal |
| F18 | F18 Terminal | F22 | F22 Terminal |
| FL | Front Ledge | FDH | Fold Down Handles |
| HE | Hydrometer Eye | M6 | M6 |
| M8-DT | Automotive Post & Stud (1.25mmx15mm Stud I) | M8 | 1.25mmx15mm Stud I |
| OLT | Offset Lug Terminal | PT | Pencil Terminal |
| RT | Recessed Terminal | RPH | Rope Handles |
| RTH | Retractable Handles | STD | Standard Terminal |
| ST | Side Terminal | TS | Top Stud Terminal |
| UT | Universal | WNT | Wingnut |
| A (6 Volts) |
|
| C (12 Volts) |
|
| D (12 Volts) |
|
| E (12 Volts) |
|
| F (12 Volts) |
|
| G (12 Volts) |
|
| H (12 Volts) |
|
| Make | Model | Year |
Downloads
Frequently Asked Questions
What vehicles is the MF55HSS suitable for?
The MF55HSS is designed for vehicles equipped with stop-start systems.
Can the MF55HSS handle frequent start-stop cycles?
Yes, it is engineered to withstand repeated charge and discharge cycles.
Is the MF55HSS maintenance-free?
Yes, it is fully maintenance-free and requires no electrolyte top-ups.
How durable is the MF55HSS?
It is built with corrosion-resistant materials and a vibration-resistant design for long-lasting performance.
Similar Size Batteries
Current Selection
MF55HSS
12V 60AH AGM Battery
Need to find a compatible battery for your vehicle?
Find a BatteryMF66HSS
Stop-Start MF66HSS AGM Battery
MF66HSS
12V 70AH AGM Battery
The MF66HSS is a premium battery engineered for vehicles equipped with advanced stop-start systems, delivering strong and reliable performance under frequent engine restarts. Designed to exceed OE2 performance and safety standards, it provides consistent power output and efficient energy recovery to support modern vehicle electronics. Its advanced internal construction ensures optimal electrical flow, helping maintain dependable starting power in all driving conditions.
Built for durability and long service life, the MF66HSS features hardened plate construction and corrosion-resistant alloys that enhance strength and resilience. Its vibration-resistant design offers added stability on rough roads, while its ability to handle repeated discharge cycles makes it ideal for stop-start applications. With a maintenance-free design and enhanced safety features, the MF66HSS is a dependable and high-performing battery solution for today’s vehicles.
Features
Specially designed for stop start vehicles
Enhanced with Carbon Plus technology
Built for more cycle life
The Supercharge MF66HSS Battery is available through our nationwide dealer network across Australia. Contact your local store for pricing, availability, and professional advice.
Find a DealerNeed help choosing the right car battery?
Our complete buying guide explains how to select the correct battery size, understand ratings like CCA and reserve capacity, and tips for installation and maintenance.
View the Full Buying GuideTechnical Specifications
| Size | N66H/LN3 |
| Volts | 12V |
| Technology | AGM SS |
| CCA | 760 |
| RC | 120 |
| AH | 70 |
| Length, mm | 278 |
| Width, mm | 175 |
| Height, mm | 190 |
| Total Height, mm | 190 |
| Assembly | C |
| Post Type | STD |
| Ledge | EL & FL |
| Accessibility | TS |
| Hydro Eye | NO |
| Base Warranty (Private Use) | 36 months |
| Warranty (Commercial Use) | 12 months |
| Warranty (Taxi/Ride Share) | 12 months |
Technical References
Show Abbreviations Show Battery Assemblies Show Applications| AP | Automotive Post | CV | Central Venting |
| CT | Centered Terminal | DFA | Dual Fit Aligned Terminals |
| DFP | Dual Fit Parallel Terminals | DST | Dual System Terminals |
| DT | Automotive Post & Stud | DWNT | Dual Wingnut |
| EL | End Ledge | ELPT | Embedded Low Profile |
| EUTR | Embedded Universal/Reverse | F1 | F1 Terminal |
| F1-F2 | F1/F2 Terminal | F2 | F2 Terminal |
| F3 | F3 Terminal | F3W | F3W Terminal |
| F5 | F5 Terminal | F8 | F8 Terminal |
| F9 | F9 Terminal | F10 | F10 Terminal |
| F10M8 | F1 Terminal (1.25mmx15mm Stud I) | F11 | F11 Terminal |
| F11M6 | F11 Terminal (6mm/8mm Insert) | F12 | F12 Terminal |
| F12M8 | F12 Terminal (1.25mmx15mm Stud I) | F13 | F13 Terminal |
| F14M8 | F14 Terminal (1.25mmx15mm Stud I) | F14 | F14 Terminal |
| F18 | F18 Terminal | F22 | F22 Terminal |
| FL | Front Ledge | FDH | Fold Down Handles |
| HE | Hydrometer Eye | M6 | M6 |
| M8-DT | Automotive Post & Stud (1.25mmx15mm Stud I) | M8 | 1.25mmx15mm Stud I |
| OLT | Offset Lug Terminal | PT | Pencil Terminal |
| RT | Recessed Terminal | RPH | Rope Handles |
| RTH | Retractable Handles | STD | Standard Terminal |
| ST | Side Terminal | TS | Top Stud Terminal |
| UT | Universal | WNT | Wingnut |
| A (6 Volts) |
|
| C (12 Volts) |
|
| D (12 Volts) |
|
| E (12 Volts) |
|
| F (12 Volts) |
|
| G (12 Volts) |
|
| H (12 Volts) |
|
| Make | Model | Year |
Downloads
Frequently Asked Questions
What type of vehicles is the MF66HSS suitable for?
The MF66HSS is designed for vehicles with stop-start systems that require frequent engine restarts.
Can the MF66HSS handle repeated discharge cycles?
Yes, it is engineered to withstand frequent charge and discharge cycles typical of stop-start vehicles.
Is this battery maintenance-free?
Yes, the MF66HSS is fully maintenance-free, requiring no electrolyte top-ups.
How durable is the MF66HSS?
It features corrosion-resistant materials and a vibration-resistant design for extended durability.
Similar Size Batteries
Current Selection
MF66HSS
12V 70AH AGM Battery
Need to find a compatible battery for your vehicle?
Find a BatteryMF77HSS
Stop-Start MF77HSS AGM Battery
MF77HSS
12V 80AH AGM Battery
The MF77HSS is a high-performance battery designed to meet the demanding requirements of modern stop-start vehicles. Engineered to exceed OE2 performance and safety standards, it delivers reliable starting power and efficient energy recovery for frequent engine restarts. Its advanced internal design ensures optimal electrical flow, supporting consistent performance and enhanced efficiency even under heavy electrical loads.
Built for durability and long service life, the MF77HSS features hardened plate construction and corrosion-resistant alloys that improve strength and longevity. Its vibration-resistant design enhances stability in tough driving conditions, while its ability to withstand repeated discharge cycles makes it ideal for stop-start systems. With a maintenance-free design for added convenience, the MF77HSS provides a dependable and efficient power solution for today’s vehicles.
Features
Specially designed for stop start vehicles
Enhanced with Carbon Plus technology
Built for more cycle life
The Supercharge MF77HSS Battery is available through our nationwide dealer network across Australia. Contact your local store for pricing, availability, and professional advice.
Find a DealerNeed help choosing the right car battery?
Our complete buying guide explains how to select the correct battery size, understand ratings like CCA and reserve capacity, and tips for installation and maintenance.
View the Full Buying GuideTechnical Specifications
| Size | N77H/LN4 |
| Volts | 12V |
| Technology | AGM SS |
| CCA | 800 |
| RC | 140 |
| AH | 80 |
| Length, mm | 315 |
| Width, mm | 175 |
| Height, mm | 190 |
| Total Height, mm | 190 |
| Assembly | C |
| Post Type | STD |
| Ledge | EL & FL |
| Accessibility | TS |
| Hydro Eye | NO |
| Base Warranty (Private Use) | 36 months |
| Warranty (Commercial Use) | 12 months |
| Warranty (Taxi/Ride Share) | 12 months |
Technical References
Show Abbreviations Show Battery Assemblies Show Applications| AP | Automotive Post | CV | Central Venting |
| CT | Centered Terminal | DFA | Dual Fit Aligned Terminals |
| DFP | Dual Fit Parallel Terminals | DST | Dual System Terminals |
| DT | Automotive Post & Stud | DWNT | Dual Wingnut |
| EL | End Ledge | ELPT | Embedded Low Profile |
| EUTR | Embedded Universal/Reverse | F1 | F1 Terminal |
| F1-F2 | F1/F2 Terminal | F2 | F2 Terminal |
| F3 | F3 Terminal | F3W | F3W Terminal |
| F5 | F5 Terminal | F8 | F8 Terminal |
| F9 | F9 Terminal | F10 | F10 Terminal |
| F10M8 | F1 Terminal (1.25mmx15mm Stud I) | F11 | F11 Terminal |
| F11M6 | F11 Terminal (6mm/8mm Insert) | F12 | F12 Terminal |
| F12M8 | F12 Terminal (1.25mmx15mm Stud I) | F13 | F13 Terminal |
| F14M8 | F14 Terminal (1.25mmx15mm Stud I) | F14 | F14 Terminal |
| F18 | F18 Terminal | F22 | F22 Terminal |
| FL | Front Ledge | FDH | Fold Down Handles |
| HE | Hydrometer Eye | M6 | M6 |
| M8-DT | Automotive Post & Stud (1.25mmx15mm Stud I) | M8 | 1.25mmx15mm Stud I |
| OLT | Offset Lug Terminal | PT | Pencil Terminal |
| RT | Recessed Terminal | RPH | Rope Handles |
| RTH | Retractable Handles | STD | Standard Terminal |
| ST | Side Terminal | TS | Top Stud Terminal |
| UT | Universal | WNT | Wingnut |
| A (6 Volts) |
|
| C (12 Volts) |
|
| D (12 Volts) |
|
| E (12 Volts) |
|
| F (12 Volts) |
|
| G (12 Volts) |
|
| H (12 Volts) |
|
| Make | Model | Year |
Downloads
Frequently Asked Questions
What vehicles is the MF77HSS suitable for?
The MF77HSS is ideal for modern vehicles equipped with stop-start technology.
Can it handle frequent engine restarts?
Yes, it is designed to support repeated charge and discharge cycles required by stop-start systems.
Is the MF77HSS maintenance-free?
Yes, it is fully maintenance-free, so no electrolyte checks or refills are needed.
How durable is this battery?
It features corrosion-resistant materials and a vibration-resistant design for long-lasting performance.
Similar Size Batteries
Current Selection
MF77HSS
12V 80AH AGM Battery
Need to find a compatible battery for your vehicle?
Find a BatteryMF77HSSR

Abbreviations and Battery Assemblies
AP: Automotive Post
CV: Central Venting
CT: Centered Terminal
DFA: Dual Fit Aligned Terminals
DFP: Dual Fit Parallel Terminals
DST: Dual System Terminals
DT: Automotive Post & Stud
DWNT: Dual Wingnut
EL: End Ledge
ELPT: Embedded Low Profile
EUTR: Embedded Universal/Reverse
F1: F1 Terminal
F1-F2: F1/F2 Terminal
F2: F2 Terminal
F3: F3 Terminal
F3W: F3W Terminal
F5: F5 Terminal
F8: F8 Terminal
F9: F9 Terminal
F10: F10 Terminal
F10M8: F1 Terminal (1.25mmx15mm Stud I))
F11: F11 Terminal
F11M6: F11 Terminal (6mm/8mm Insert)
F12: F12 Terminal
F12M8: F12 Terminal (1.25mmx15mm Stud I)
F13: F13 Terminal
F14: F14 Terminal
F14M8: F14 Terminal (1.25mmx15mm Stud I)
F18: F18 Terminal
F22: F22 Terminal
F3: F3 Terminal
F5: F5 Terminal
F9: F9 Terminal
FL: Front Ledge
FDH: Fold Down Handles
HE: Hydrometer Eye
M6: M6
M8: 1.25mmx15mm Stud I
M8-DT: Automotive Post & Stud (1.25mmx15mm Stud I)
OLT: Offset Lug Terminal
PT: Pencil Terminal
RT: Recessed Terminal
RPH: Rope Handles
RTH: Retractable Handles
STD: Standard Terminal
ST: Side Terminal
TS: Top Stud Terminal
UT: Universal
WNT: Wingnut
MF77HSSR from Supercharge Batteries’ Stop-Start range exceeds OE2 specs, ideal for stop-start engines with AGM tech, high recovery & in-cabin installation.
Find the nearest authorized dealer to purchase your batteries or get expert advice.
Explore the Supercharge Superguide to Car Batteries – Types, Tips, and Maintenance Explained!
Explore the Supercharge Vehicle Fitment Guide – Find the Perfect Battery for Your Vehicle with Ease!
Check and Register your car battery now for an extended warranty – Protect your investment today!
| MAKE | MODEL | SERIES |
