MF88
September 12, 2023European Automotive

Abbreviations and Battery Assemblies
AP: Automotive Post
CV: Central Venting
CT: Centered Terminal
DFA: Dual Fit Aligned Terminals
DFP: Dual Fit Parallel Terminals
DST: Dual System Terminals
DT: Automotive Post & Stud
DWNT: Dual Wingnut
EL: End Ledge
ELPT: Embedded Low Profile
EUTR: Embedded Universal/Reverse
F1: F1 Terminal
F1-F2: F1/F2 Terminal
F2: F2 Terminal
F3: F3 Terminal
F3W: F3W Terminal
F5: F5 Terminal
F8: F8 Terminal
F9: F9 Terminal
F10: F10 Terminal
F10M8: F1 Terminal (1.25mmx15mm Stud I))
F11: F11 Terminal
F11M6: F11 Terminal (6mm/8mm Insert)
F12: F12 Terminal
F12M8: F12 Terminal (1.25mmx15mm Stud I)
F13: F13 Terminal
F14: F14 Terminal
F14M8: F14 Terminal (1.25mmx15mm Stud I)
F18: F18 Terminal
F22: F22 Terminal
F3: F3 Terminal
F5: F5 Terminal
F9: F9 Terminal
FL: Front Ledge
FDH: Fold Down Handles
HE: Hydrometer Eye
M6: M6
M8: 1.25mmx15mm Stud I
M8-DT: Automotive Post & Stud (1.25mmx15mm Stud I)
OLT: Offset Lug Terminal
PT: Pencil Terminal
RT: Recessed Terminal
RPH: Rope Handles
RTH: Retractable Handles
STD: Standard Terminal
ST: Side Terminal
TS: Top Stud Terminal
UT: Universal
WNT: Wingnut
MF88 from Supercharge Batteries’ GoldPlus range features sealed, dense construction, high charge retention, and tropicalised plates for European automotive use.
Find the nearest authorized dealer to purchase your batteries or get expert advice.
Explore the Supercharge Superguide to Car Batteries – Types, Tips, and Maintenance Explained!
Explore the Supercharge Vehicle Fitment Guide – Find the Perfect Battery for Your Vehicle with Ease!
Check and Register your car battery now for an extended warranty – Protect your investment today!
| MAKE | MODEL |
| ASTON MARTIN | DB7 |
| ASTON MARTIN | VANQUISH |
| AUDI | A4 |
| AUDI | A5 |
| AUDI | A6 |
| AUDI | ALLROAD |
| AUDI | S6 |
| AUDI | S80 |
| AUDI | SQ5 |
| BENTLEY | CONTINENTAL |
| BMW | 520i |
| BMW | 525i |
| BMW | 530i |
| BMW | 535i |
| BMW | 540i |
| BMW | 645Ci |
| BMW | 650i |
| BMW | 730i |
| BMW | 730iL |
| BMW | 735i |
| BMW | 735iL |
| BMW | 735Li |
| BMW | 740i |
| BMW | 740iL |
| BMW | 740Li |
| BMW | 745i |
| BMW | 745Li |
| BMW | 750i |
| BMW | 750iL |
| BMW | 760Li |
| BMW | M635CSi |
| BMW | X3 |
| BMW | X5 |
| BMW | X6 |
| CITROEN | C6 |
| FAIT | DUCATO |
| FERRARI | 550 |
| FORD | FIESTA |
| FORD | TRANSIT CUSTOM |
| HOLDEN | TRAILBLAZER |
| JAGUAR | SOVEREIGN |
| JAGUAR | XF |
| JAGUAR | XJ12 |
| JAGUAR | Xj6 |
| JAGUAR | XJ8 |
| JAGUAR | XJR |
| JAGUAR | XJS |
| JAGUAR | XK |
| JAGUAR | XK8 |
| JAGUAR | XKR |
| JAGUAR | XKR-S |
| JEEP | CHEROKEE |
| JEEP | GRAND CHEROKEE |
| LAND ROVER | DISCOVERY 4 |
| LDV | T60 |
| MAZDA | BT50 |
| MERCEDES BENZ | 190D |
| MERCEDES BENZ | 240D |
| MERCEDES BENZ | 300GD |
| MERCEDES BENZ | 400SE |
| MERCEDES BENZ | 400SEL |
| MERCEDES BENZ | 420SE |
| MERCEDES BENZ | 420SEC |
| MERCEDES BENZ | 420SEL |
| MERCEDES BENZ | 450SE |
| MERCEDES BENZ | 450SEL |
| MERCEDES BENZ | 450SL |
| MERCEDES BENZ | 450SLC |
| MERCEDES BENZ | 500SE |
| MERCEDES BENZ | 500SEC |
| MERCEDES BENZ | 500SEL |
| MERCEDES BENZ | 500SL |
| MERCEDES BENZ | 560SEC |
| MERCEDES BENZ | 560SEL |
| MERCEDES BENZ | 560SL |
| MERCEDES BENZ | A250 |
| MERCEDES BENZ | C180 |
| MERCEDES BENZ | C200 |
| MERCEDES BENZ | C200T |
| MERCEDES BENZ | C240 |
| MERCEDES BENZ | C240T |
| MERCEDES BENZ | C250TD |
| MERCEDES BENZ | CL500 |
| MERCEDES BENZ | CL600 |
| MERCEDES BENZ | CLK200K |
| MERCEDES BENZ | CLK240 |
| MERCEDES BENZ | CLK320 |
| MERCEDES BENZ | E200K |
| MERCEDES BENZ | E230 |
| MERCEDES BENZ | E230T |
| MERCEDES BENZ | E240 |
| MERCEDES BENZ | E240T |
| MERCEDES BENZ | E270 CDI |
| MERCEDES BENZ | E320 |
| MERCEDES BENZ | E320 CDI |
| MERCEDES BENZ | E500 |
| MERCEDES BENZ | E55 AMG |
| MERCEDES BENZ | ML270 CDI |
| MERCEDES BENZ | ML280 CDI |
| MERCEDES BENZ | ML300 CDI |
| MERCEDES BENZ | ML430 |
| MERCEDES BENZ | ML500 |
| MERCEDES BENZ | ML55 AMG |
| MERCEDES BENZ | S280 |
| MERCEDES BENZ | S320 |
| MERCEDES BENZ | S320 CDI |
| MERCEDES BENZ | S320L |
| MERCEDES BENZ | S420 |
| MERCEDES BENZ | S420L |
| MERCEDES BENZ | S430 |
| MERCEDES BENZ | S430L |
| MERCEDES BENZ | S500 |
| MERCEDES BENZ | S500C |
| MERCEDES BENZ | S500L |
| MERCEDES BENZ | S55 AMG |
| MERCEDES BENZ | S600L |
| MERCEDES BENZ | S63 AMG |
| MERCEDES BENZ | S65L AMG |
| MERCEDES BENZ | SL320 |
| MERCEDES BENZ | SL350 |
| MERCEDES BENZ | SL500 |
| MERCEDES BENZ | SL55 AMG |
| MERCEDES BENZ | SL600 |
| MERCEDES BENZ | SL63 AMG |
| MERCEDES BENZ | SL65 AMG |
| MERCEDES BENZ | SLK200 |
| MERCEDES BENZ | SLK230 |
| MERCEDES BENZ | SLK280 |
| MERCEDES BENZ | SLK32 AMG |
| MERCEDES BENZ | SLK320 |
| MERCEDES BENZ | SLK55 AMG |
| MERCEDES BENZ | SPINTER |
| MERCEDES BENZ | VITO |
| NISSAN | NAVARA |
| NISSAN | PATHFINDER |
| OPEL | ASTRA |
| PORSCHE | 911 |
| PORSCHE | 928 |
| PORSCHE | BOXSTER |
| PORSCHE | CAYENNE |
| TOYOTA | DYNA |
| VOLKSWAGEN | CARAVELLE |
| VOLKSWAGEN | MULTIVAN |
| VOLKSWAGEN | TOUAREG |
| VOLKSWAGEN | TOURAN |
| VOLKSWAGEN | TRANSPORTER |
| VOLVO | XC60 |
| VOLVO | XC70 |
| VOLVO | XC90 |
| MAKE | MODEL |
| AGCO ALLIS | 4660 |
| AGCO ALLIS | 5650, 5660 |
| AGCO ALLIS | 6670, 6680, 6690 |
| ALLIS CHALMERS | 10B |
| ATLAS COPCO | VT5DD |
| BOMAG | BW100 |
| BOMAG | BW118 |
| BOMAG | BW120 |
| BOMAG | BW122, BW124, BW125 |
| BOMAG | BW130 |
| BOMAG | BW141AD-1, BW141AD-2 |
| BROOMWADE | SV398 |
| BROOMWADE | WR250 Leyland |
| CASE J.I. | W - 5 Terraloader |
| CASE J.I. | 1030 |
| CHALLENGER | MT400 - MT500 |
| DEUTZ-ALLIS | D3006 |
| FENDT | 240S, 250S/SA, 260S/SA, 275SA |
| FENDT | 307LSA |
| FENDT | 411 |
| FENDT | Farmer 200 V |
| FENDT | Favorit 800 Series |
| FENDT | P Series, S Series |
| FENDT | Tool Carrier 300 Series |
| FENDT | FD411 |
| FIAT ALLIS | 60C1 (BATTERY START) |
| FIAT ALLIS | FL |
| FIAT ALLIS | 4566, 5066 |
| FORDSON | 2000 |
| FORDSON | 3000 |
| ISEKI | 4010 |
| ISEKI | TS350 |
| JOHN DEERE | 6610, 6710, 6810, 6910 |
| JOHN DEERE | 1750 |
| JOHN DEERE | 1850 |
| JOHN DEERE | 3140 |
| JOHN DEERE | 3350 |
| JOHN DEERE | 2345F |
| MASSEY FERGUSON | 335 |
| MITSUBISHI | FD20, FD25 |
| SHIBAURA | S445 |
| T.C.M. | FD25 |
| TURNER | Diesel Mk11 |
| VOLVO | L50, L70 Loader |
| WHITE | 7600 |
| WHITE | 4650, 4660 |
| WHITE | 5660, 5670, 5680, 5760 |
| WHITE | 6045, 6085, 6090 |
| WHITE | 6065C, 6065ROPS |
| WHITE | 6670, 6680, 6690 |
| YALE FORKLIFT | D Diesel |
| ZETOR | 2511, 3511, 3545 |
Share
© 2026 Supercharge Batteries. All rights reserved
MF88H
September 12, 2023European Automotive
GoldPlus MF88H European Automotive Battery
MF88H
12V 110AH European Automotive Battery
The MF88H battery is designed for high-performance and long-lasting reliability, making it ideal for vehicles that demand consistent power. Built with More Lead-Calcium Tropicalised Power Plates and a high-purity lead and electrolyte formula, the MF88H ensures excellent charge retention and dependable start-up power. Its dense, compact construction with reinforced intercell connections provides superior durability and stability, even under heavy usage.
Fully-sealed and maintenance-free, the MF88H eliminates the need for regular upkeep while maximizing electrical efficiency. Engineered with hardened alloys and a high-efficiency electrical flow system, it performs reliably in extreme temperatures and challenging driving conditions. The MF88H is a premium choice for drivers seeking long-lasting, maintenance-free power and maximum reliability.
Features
Enhanced maintenance free
Superior service life
Maximum starting power
The Supercharge MF88H Battery is available through our nationwide dealer network across Australia. Contact your local store for pricing, availability, and professional advice.
Find a DealerNeed help choosing the right car battery?
Our complete buying guide explains how to select the correct battery size, understand ratings like CCA and reserve capacity, and tips for installation and maintenance.
View the Full Buying GuideTechnical Specifications
| Size | N88H/LN5 |
| Volts | 12V |
| Technology | SMF CAL |
| CCA | 950 |
| RC | 210 |
| AH | 110 |
| Length, mm | 351 |
| Width, mm | 175 |
| Height, mm | 175 |
| Total Height, mm | 175 |
| Assembly | C |
| Post Type | STD |
| Ledge | EL & FL |
| Accessibility | TS |
| Hydro Eye | YES |
| Base Warranty (Private Use) | 40 months |
| Warranty (Commercial Use) | 18 months |
| Warranty (Taxi/Ride Share) | 12 months |
Technical References
Show Abbreviations Show Battery Assemblies Show Applications| AP | Automotive Post | CV | Central Venting |
| CT | Centered Terminal | DFA | Dual Fit Aligned Terminals |
| DFP | Dual Fit Parallel Terminals | DST | Dual System Terminals |
| DT | Automotive Post & Stud | DWNT | Dual Wingnut |
| EL | End Ledge | ELPT | Embedded Low Profile |
| EUTR | Embedded Universal/Reverse | F1 | F1 Terminal |
| F1-F2 | F1/F2 Terminal | F2 | F2 Terminal |
| F3 | F3 Terminal | F3W | F3W Terminal |
| F5 | F5 Terminal | F8 | F8 Terminal |
| F9 | F9 Terminal | F10 | F10 Terminal |
| F10M8 | F1 Terminal (1.25mmx15mm Stud I) | F11 | F11 Terminal |
| F11M6 | F11 Terminal (6mm/8mm Insert) | F12 | F12 Terminal |
| F12M8 | F12 Terminal (1.25mmx15mm Stud I) | F13 | F13 Terminal |
| F14M8 | F14 Terminal (1.25mmx15mm Stud I) | F14 | F14 Terminal |
| F18 | F18 Terminal | F22 | F22 Terminal |
| FL | Front Ledge | FDH | Fold Down Handles |
| HE | Hydrometer Eye | M6 | M6 |
| M8-DT | Automotive Post & Stud (1.25mmx15mm Stud I) | M8 | 1.25mmx15mm Stud I |
| OLT | Offset Lug Terminal | PT | Pencil Terminal |
| RT | Recessed Terminal | RPH | Rope Handles |
| RTH | Retractable Handles | STD | Standard Terminal |
| ST | Side Terminal | TS | Top Stud Terminal |
| UT | Universal | WNT | Wingnut |
| A (6 Volts) |
|
| C (12 Volts) |
|
| D (12 Volts) |
|
| E (12 Volts) |
|
| F (12 Volts) |
|
| G (12 Volts) |
|
| H (12 Volts) |
|
| Make | Model | Year |
Downloads
Frequently Asked Questions
What makes the MF88H battery reliable?
The MF88H features dense, compact construction, reinforced intercell connections, and high-purity lead, providing consistent power and long-lasting durability.
Is the MF88H battery maintenance-free?
Yes. The MF88H is fully-sealed and maintenance-free, so there’s no need to check or top up the electrolyte, making it convenient and hassle-free.
Can the MF88H handle extreme temperatures?
Absolutely. With More Lead-Calcium Tropicalised Power Plates and hardened alloys, the MF88H delivers dependable start-up power in both hot and cold conditions.
How long does the MF88H battery last?
Thanks to its advanced construction and high-efficiency electrical flow system, the MF88H provides a longer lifespan than standard batteries, offering reliable performance for years.
Similar Batteries
Current Selection
MF88H
12V 110AH European Automotive Battery
SilverPlus
Classic
Need to find a compatible battery for your vehicle?
Find a BatteryMFULD23L
September 12, 2023Gladiator 5 Years

Abbreviations and Battery Assemblies
AP: Automotive Post
CV: Central Venting
CT: Centered Terminal
DFA: Dual Fit Aligned Terminals
DFP: Dual Fit Parallel Terminals
DST: Dual System Terminals
DT: Automotive Post & Stud
DWNT: Dual Wingnut
EL: End Ledge
ELPT: Embedded Low Profile
EUTR: Embedded Universal/Reverse
F1: F1 Terminal
F1-F2: F1/F2 Terminal
F2: F2 Terminal
F3: F3 Terminal
F3W: F3W Terminal
F5: F5 Terminal
F8: F8 Terminal
F9: F9 Terminal
F10: F10 Terminal
F10M8: F1 Terminal (1.25mmx15mm Stud I))
F11: F11 Terminal
F11M6: F11 Terminal (6mm/8mm Insert)
F12: F12 Terminal
F12M8: F12 Terminal (1.25mmx15mm Stud I)
F13: F13 Terminal
F14: F14 Terminal
F14M8: F14 Terminal (1.25mmx15mm Stud I)
F18: F18 Terminal
F22: F22 Terminal
F3: F3 Terminal
F5: F5 Terminal
F9: F9 Terminal
FL: Front Ledge
FDH: Fold Down Handles
HE: Hydrometer Eye
M6: M6
M8: 1.25mmx15mm Stud I
M8-DT: Automotive Post & Stud (1.25mmx15mm Stud I)
OLT: Offset Lug Terminal
PT: Pencil Terminal
RT: Recessed Terminal
RPH: Rope Handles
RTH: Retractable Handles
STD: Standard Terminal
ST: Side Terminal
TS: Top Stud Terminal
UT: Universal
WNT: Wingnut
MFULD23L from Supercharge Batteries’ Gladiator range delivers 100% more cycles, superior heat balance, and fast charge recovery for reliable automotive performance.
Find the nearest authorized dealer to purchase your batteries or get expert advice.
Explore the Supercharge Superguide to Car Batteries – Types, Tips, and Maintenance Explained!
Explore the Supercharge Vehicle Fitment Guide – Find the Perfect Battery for Your Vehicle with Ease!
Check and Register your car battery now for an extended warranty – Protect your investment today!
| MAKE | MODEL |
| ACURA | NSX |
| ASIA | ROCSTA |
| CITROEN | C4 AIRCROSS |
| DAEWOO | 1.5l |
| EUNOS | 30X |
| FORD | COURIER |
| FORD | ECONOVAN |
| FORD | ESCAPE |
| FORD | FESTIVA |
| FORD | LASER |
| FORD | TELSTAR |
| GREAT WALL | V240 |
| HAVAL | H2 |
| HINO | 300 |
| HINO | 500 |
| HINO | DUTRO |
| HINO | RANGER |
| HOLDEN | APOLLO |
| HONDA | ACCORD |
| HONDA | CIVIC |
| HONDA | NSX |
| HONDA | ODYSSEY |
| HONDA | PRELUDE |
| HYUNDAI | ACCENT |
| HYUNDAI | i30 |
| HYUNDAI | i30cw |
| HYUNDAI | iX35 |
| HYUNDAI | TERRACAN |
| HYUNDAI | TUCSON |
| INFINITI | M |
| INFINITI | QX70 |
| KIA | CERATO |
| KIA | GRAND CARNIVAL |
| KIA | OPTIMA |
| KIA | RIO |
| KIA | RONDO |
| KIA | SOUL |
| KIA | SPORTAGE |
| LEXUS | ES300 |
| LEXUS | GS300 |
| LEXUS | GS450H |
| LEXUS | GS460 |
| LEXUS | IS F |
| LEXUS | IS200 |
| LEXUS | IS250C |
| LEXUS | IS300h |
| LEXUS | IS350 |
| MAZDA | 323 |
| MAZDA | 626 |
| MAZDA | 929 |
| MAZDA | CX-5 |
| MAZDA | CX-7 |
| MAZDA | MAZDA2 |
| MAZDA | MAZDA3 |
| MAZDA | MAZDA6 |
| MAZDA | MILLENIA |
| MAZDA | MPV |
| MAZDA | RX-7 |
| MITSUBISHI | ASX |
| MITSUBISHI | COLT |
| MITSUBISHI | DELICA D5 |
| MITSUBISHI | ECLIPSE CROSS |
| MITSUBISHI | LANCER |
| MITSUBISHI | MIRAGE |
| MITSUBISHI | OUTLANDER |
| MITSUBISHI | PAJERO |
| MITSUBISHI | PAJERO IO |
| MITSUBISHI | PAJERO MINI |
| MITSUBISHI | TRITON |
| NISSAN | 350Z |
| NISSAN | 370Z |
| NISSAN | ALTIMA |
| NISSAN | BLUEBIRD |
| NISSAN | ELGRAND |
| NISSAN | FUGA |
| NISSAN | INFINITI |
| NISSAN | MAXIMA |
| NISSAN | MURANO |
| NISSAN | PATHFINDER |
| NISSAN | PULSAR |
| NISSAN | SKYLINE |
| NISSAN | STAGEA |
| NISSAN | X-TRAIL |
| PEUGEOT | 4008 |
| PORSCHE | CAYENNE |
| PROTON | JUMBUCK |
| PROTON | M21 |
| PROTON | PERSONA |
| PROTON | PREVE |
| PROTON | S16 |
| PROTON | SATRIA |
| SUBARU | EXIGA |
| SUBARU | FORESTER |
| SUBARU | IMPREZA |
| SUBARU | LEGACY |
| SUBARU | LEVORG |
| SUBARU | LIBERTY |
| SUBARU | OUTBACK |
| SUBARU | TRIBECA |
| SUBARU | WRX |
| SUBARU | XV |
| SUZUKI | GRAND VITARA |
| SUZUKI | KIZASHI |
| SUZUKI | VITARA |
| SUZUKI | XL7 |
| TOYOTA | ALPHARD |
| TOYOTA | ARISTO |
| TOYOTA | AURION |
| TOYOTA | AVALON |
| TOYOTA | AVENSIS |
| TOYOTA | CAMRY |
| TOYOTA | CELICA |
| TOYOTA | CHASER |
| TOYOTA | COROLLA |
| TOYOTA | CRESSIDA |
| TOYOTA | CRESTA |
| TOYOTA | CROWN |
| TOYOTA | ESTIMA |
| TOYOTA | HARRIER |
| TOYOTA | HILUX |
| TOYOTA | KLUGER |
| TOYOTA | MARK II |
| TOYOTA | MARK X |
| TOYOTA | MR2 |
| TOYOTA | NOAH |
| TOYOTA | PORTE |
| TOYOTA | PREVIA |
| TOYOTA | RAV4 |
| TOYOTA | RUKUS |
| TOYOTA | SOARER |
| TOYOTA | SPADE |
| TOYOTA | SUPRA |
| TOYOTA | TARAGO |
| TOYOTA | VELLFIRE |
| TOYOTA | VIENTA |
| VOLKSWAGEN | BEETLE |
Share
Search
Recent Posts
- Accurate & Easy to use Deep Cycle Calculator December 16, 2025
- Supercharge Your Search: How to Use the Supercharge Battery Database October 16, 2025
- Upgrading Your Lead-Acid Car Battery to AGM: Tips for a Smooth Switch August 11, 2025
- Building Sustainability for Tomorrow March 10, 2025
- Testing your Car Battery with a Multimeter October 29, 2024
© 2026 Supercharge Batteries. All rights reserved
MFULD23R
September 12, 2023Gladiator 5 Years

Abbreviations and Battery Assemblies
AP: Automotive Post
CV: Central Venting
CT: Centered Terminal
DFA: Dual Fit Aligned Terminals
DFP: Dual Fit Parallel Terminals
DST: Dual System Terminals
DT: Automotive Post & Stud
DWNT: Dual Wingnut
EL: End Ledge
ELPT: Embedded Low Profile
EUTR: Embedded Universal/Reverse
F1: F1 Terminal
F1-F2: F1/F2 Terminal
F2: F2 Terminal
F3: F3 Terminal
F3W: F3W Terminal
F5: F5 Terminal
F8: F8 Terminal
F9: F9 Terminal
F10: F10 Terminal
F10M8: F1 Terminal (1.25mmx15mm Stud I))
F11: F11 Terminal
F11M6: F11 Terminal (6mm/8mm Insert)
F12: F12 Terminal
F12M8: F12 Terminal (1.25mmx15mm Stud I)
F13: F13 Terminal
F14: F14 Terminal
F14M8: F14 Terminal (1.25mmx15mm Stud I)
F18: F18 Terminal
F22: F22 Terminal
F3: F3 Terminal
F5: F5 Terminal
F9: F9 Terminal
FL: Front Ledge
FDH: Fold Down Handles
HE: Hydrometer Eye
M6: M6
M8: 1.25mmx15mm Stud I
M8-DT: Automotive Post & Stud (1.25mmx15mm Stud I)
OLT: Offset Lug Terminal
PT: Pencil Terminal
RT: Recessed Terminal
RPH: Rope Handles
RTH: Retractable Handles
STD: Standard Terminal
ST: Side Terminal
TS: Top Stud Terminal
UT: Universal
WNT: Wingnut
MFULD23R from Supercharge Batteries’ Gladiator range provides 100% more cycles, advanced heat balance, and durable design for high-performance automotive use.
Find the nearest authorized dealer to purchase your batteries or get expert advice.
Explore the Supercharge Superguide to Car Batteries – Types, Tips, and Maintenance Explained!
Explore the Supercharge Vehicle Fitment Guide – Find the Perfect Battery for Your Vehicle with Ease!
Check and Register your car battery now for an extended warranty – Protect your investment today!
| MAKE | MODEL |
| DAEWOO | LACETTI |
| DAEWOO | LEGANZA |
| DAEWOO | NUBIRA |
| FORD | COURIER |
| GREAT WALL | SA220 |
| HINO | 300 |
| HOLDEN | JACKAROO |
| HOLDEN | MONTEREY |
| HOLDEN | RODEO |
| HONDA | ACCORD |
| HONDA | INTEGRA |
| HONDA | ODYSSEY |
| KIA | PREGIO |
| MITSUBISHI | 380 |
| MITSUBISHI | FTO |
| MITSUBISHI | GALANT |
| MITSUBISHI | GRANDIS |
| MITSUBISHI | MAGNA |
| MITSUBISHI | PAJERO |
| MITSUBISHI | TRITON |
| MITSUBISHI | VERADA |
| MITSUBISHI FUSO | ROSA |
| NISSAN | 350Z |
| NISSAN | ELGRAND |
| NISSAN | MURANO |
| NISSAN | NAVARA |
| NISSAN | PATHFINDER |
| NISSAN | SILVIA |
| NISSAN | TERRANO |
| PROTON | WAJA |
| RENAULT | KANGOO |
| SUBARU | BRZ |
| SUBARU | FORESTER |
| SUBARU | LIBERTY |
| SUBARU | OUTBACK |
| TOYOTA | 86 |
| TOYOTA | CROWN |
| TOYOTA | CROWN MAJESTA |
| TOYOTA | DYNA |
| TOYOTA | GR86 |
| TOYOTA | GRANVIA |
| TOYOTA | HIACE |
| TOYOTA | HILUX |
| TOYOTA | MARK II |
| TOYOTA | PASEO |
| TOYOTA | RAV4 |
| TOYOTA | REGIUS |
| TOYOTA | REGIUS ACE |
| TOYOTA | SAI |
| TOYOTA | VELLFIRE |
Share
Search
Recent Posts
- Accurate & Easy to use Deep Cycle Calculator December 16, 2025
- Supercharge Your Search: How to Use the Supercharge Battery Database October 16, 2025
- Upgrading Your Lead-Acid Car Battery to AGM: Tips for a Smooth Switch August 11, 2025
- Building Sustainability for Tomorrow March 10, 2025
- Testing your Car Battery with a Multimeter October 29, 2024
© 2026 Supercharge Batteries. All rights reserved
MFULD26L
September 12, 2023Gladiator 5 Years

Abbreviations and Battery Assemblies
AP: Automotive Post
CV: Central Venting
CT: Centered Terminal
DFA: Dual Fit Aligned Terminals
DFP: Dual Fit Parallel Terminals
DST: Dual System Terminals
DT: Automotive Post & Stud
DWNT: Dual Wingnut
EL: End Ledge
ELPT: Embedded Low Profile
EUTR: Embedded Universal/Reverse
F1: F1 Terminal
F1-F2: F1/F2 Terminal
F2: F2 Terminal
F3: F3 Terminal
F3W: F3W Terminal
F5: F5 Terminal
F8: F8 Terminal
F9: F9 Terminal
F10: F10 Terminal
F10M8: F1 Terminal (1.25mmx15mm Stud I))
F11: F11 Terminal
F11M6: F11 Terminal (6mm/8mm Insert)
F12: F12 Terminal
F12M8: F12 Terminal (1.25mmx15mm Stud I)
F13: F13 Terminal
F14: F14 Terminal
F14M8: F14 Terminal (1.25mmx15mm Stud I)
F18: F18 Terminal
F22: F22 Terminal
F3: F3 Terminal
F5: F5 Terminal
F9: F9 Terminal
FL: Front Ledge
FDH: Fold Down Handles
HE: Hydrometer Eye
M6: M6
M8: 1.25mmx15mm Stud I
M8-DT: Automotive Post & Stud (1.25mmx15mm Stud I)
OLT: Offset Lug Terminal
PT: Pencil Terminal
RT: Recessed Terminal
RPH: Rope Handles
RTH: Retractable Handles
STD: Standard Terminal
ST: Side Terminal
TS: Top Stud Terminal
UT: Universal
WNT: Wingnut
MFULD26L from Supercharge Batteries’ Gladiator range features 100% more cycles, compact high-efficiency build, and vibration-resistant design for automotive use.
Find the nearest authorized dealer to purchase your batteries or get expert advice.
Explore the Supercharge Superguide to Car Batteries – Types, Tips, and Maintenance Explained!
Explore the Supercharge Vehicle Fitment Guide – Find the Perfect Battery for Your Vehicle with Ease!
Check and Register your car battery now for an extended warranty – Protect your investment today!
| MAKE | MODEL |
| ACURA | NSX |
| ASIA | ROCSTA |
| CITROEN | C4 AIRCROSS |
| DAEWOO | 1.5l |
| EUNOS | 30X |
| FORD | COURIER |
| FORD | ECONOVAN |
| FORD | ESCAPE |
| FORD | FESTIVA |
| FORD | LASER |
| FORD | TELSTAR |
| GREAT WALL | V240 |
| HAVAL | H2 |
| HINO | 300 |
| HINO | 500 |
| HINO | DUTRO |
| HINO | RANGER |
| HOLDEN | APOLLO |
| HONDA | ACCORD |
| HONDA | CIVIC |
| HONDA | NSX |
| HONDA | ODYSSEY |
| HONDA | PRELUDE |
| HYUNDAI | ACCENT |
| HYUNDAI | i30 |
| HYUNDAI | i30cw |
| HYUNDAI | iX35 |
| HYUNDAI | TERRACAN |
| HYUNDAI | TUCSON |
| INFINITI | M |
| INFINITI | QX70 |
| KIA | CERATO |
| KIA | GRAND CARNIVAL |
| KIA | OPTIMA |
| KIA | RIO |
| KIA | RONDO |
| KIA | SOUL |
| KIA | SPORTAGE |
| LEXUS | ES300 |
| LEXUS | GS300 |
| LEXUS | GS450H |
| LEXUS | GS460 |
| LEXUS | IS F |
| LEXUS | IS200 |
| LEXUS | IS250C |
| LEXUS | IS300h |
| LEXUS | IS350 |
| MAZDA | 323 |
| MAZDA | 626 |
| MAZDA | 929 |
| MAZDA | CX-5 |
| MAZDA | CX-7 |
| MAZDA | MAZDA2 |
| MAZDA | MAZDA3 |
| MAZDA | MAZDA6 |
| MAZDA | MILLENIA |
| MAZDA | MPV |
| MAZDA | RX-7 |
| MITSUBISHI | ASX |
| MITSUBISHI | COLT |
| MITSUBISHI | DELICA D5 |
| MITSUBISHI | ECLIPSE CROSS |
| MITSUBISHI | LANCER |
| MITSUBISHI | MIRAGE |
| MITSUBISHI | OUTLANDER |
| MITSUBISHI | PAJERO |
| MITSUBISHI | PAJERO IO |
| MITSUBISHI | PAJERO MINI |
| MITSUBISHI | TRITON |
| NISSAN | 350Z |
| NISSAN | 370Z |
| NISSAN | ALTIMA |
| NISSAN | BLUEBIRD |
| NISSAN | ELGRAND |
| NISSAN | FUGA |
| NISSAN | INFINITI |
| NISSAN | MAXIMA |
| NISSAN | MURANO |
| NISSAN | PATHFINDER |
| NISSAN | PULSAR |
| NISSAN | SKYLINE |
| NISSAN | STAGEA |
| NISSAN | X-TRAIL |
| PEUGEOT | 4008 |
| PORSCHE | CAYENNE |
| PROTON | JUMBUCK |
| PROTON | M21 |
| PROTON | PERSONA |
| PROTON | PREVE |
| PROTON | S16 |
| PROTON | SATRIA |
| SUBARU | EXIGA |
| SUBARU | FORESTER |
| SUBARU | IMPREZA |
| SUBARU | LEGACY |
| SUBARU | LEVORG |
| SUBARU | LIBERTY |
| SUBARU | OUTBACK |
| SUBARU | TRIBECA |
| SUBARU | WRX |
| SUBARU | XV |
| SUZUKI | GRAND VITARA |
| SUZUKI | KIZASHI |
| SUZUKI | VITARA |
| SUZUKI | XL7 |
| TOYOTA | ALPHARD |
| TOYOTA | ARISTO |
| TOYOTA | AURION |
| TOYOTA | AVALON |
| TOYOTA | AVENSIS |
| TOYOTA | CAMRY |
| TOYOTA | CELICA |
| TOYOTA | CHASER |
| TOYOTA | COROLLA |
| TOYOTA | CRESSIDA |
| TOYOTA | CRESTA |
| TOYOTA | CROWN |
| TOYOTA | ESTIMA |
| TOYOTA | HARRIER |
| TOYOTA | HILUX |
| TOYOTA | KLUGER |
| TOYOTA | MARK II |
| TOYOTA | MARK X |
| TOYOTA | MR2 |
| TOYOTA | NOAH |
| TOYOTA | PORTE |
| TOYOTA | PREVIA |
| TOYOTA | RAV4 |
| TOYOTA | RUKUS |
| TOYOTA | SOARER |
| TOYOTA | SPADE |
| TOYOTA | SUPRA |
| TOYOTA | TARAGO |
| TOYOTA | VELLFIRE |
