Battery Database
Search and filter through our comprehensive battery catalog
| Battery Type | Size | Volts | CCA | RC | AH | Length | Width | Height | Total Height | Assembly | Post Type | Datasheet | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Automotive - Gladiator | |||||||||||||
| MFULD23L | D23 | 12 | 650 | 120 | 75 | 233 | 173 | 201 | 222 | C | STD | ⬇️ | |
| MFULD23R | D23 | 12 | 650 | 120 | 75 | 233 | 173 | 201 | 222 | D | STD | ⬇️ | |
| MFULD26L | NS70 | 12 | 750 | 150 | 85 | 259 | 173 | 202 | 222 | C | STD | ⬇️ | |
| MFULD26R | NS70 | 12 | 750 | 150 | 85 | 259 | 173 | 202 | 222 | D | STD | ⬇️ | |
| MFULD31L | N70 | 12 | 850 | 180 | 95 | 304 | 173 | 203 | 223 | C | STD | ⬇️ | |
| MFULD31R | N70 | 12 | 850 | 180 | 95 | 304 | 173 | 203 | 223 | D | STD | ⬇️ | |
| Popular Automotive - GoldPlus | |||||||||||||
| MF43 | N43 | 12 | 410 | 60 | 46 | 238 | 138 | 186 | 212 | H | DFP | ⬇️ | |
| MF50 | A46 | 12 | 650 | 107 | 60 | 237 | 171 | 182 | 203 | D | STD | ⬇️ | |
| MF51 | A46 | 12 | 650 | 107 | 60 | 237 | 171 | 182 | 208 | C | DFA | ⬇️ | |
| MF52 | A46 | 12 | 650 | 107 | 60 | 237 | 171 | 182 | 208 | C | DFP | ⬇️ | |
| MF53 | A46 | 12 | 650 | 107 | 60 | 228 | 171 | 182 | 203 | C | STD | ⬇️ | |
| Popular Automotive - SilverPlus | |||||||||||||
| SMF43 | N43 | 12 | 320 | 43 | 35 | 238 | 138 | 186 | 212 | H | DFP | ⬇️ | |
| SMF57 | A46 | 12 | 550 | 95 | 50 | 237 | 171 | 182 | 203 | D | STD | ⬇️ | |
| SMF58 | A46 | 12 | 550 | 95 | 50 | 237 | 171 | 182 | 208 | C | DFP | ⬇️ | |
| SMF58VT | A46 | 12 | 550 | 95 | 50 | 228 | 171 | 182 | 203 | C | STD | ⬇️ | |
| Popular Automotive - Classic | |||||||||||||
| NS50P | A46 | 12 | 480 | 75 | 40 | 237 | 171 | 182 | 203 | D | STD | ⬇️ | |
| NS50PL | A46 | 12 | 480 | 75 | 40 | 237 | 171 | 182 | 208 | C | DFP | ⬇️ | |
| Japanese Automotive - GoldPlus | |||||||||||||
| MF40B20FL | NS40 | 12 | 370 | - | 40 | 187 | 136 | 200 | 220 | C | PT | ||
| MF40B20 | NS40 | 12 | 400 | 68 | 45 | 196 | 128 | 199 | 219 | D | PT | ⬇️ | |
| MF40B20L | NS40 | 12 | 400 | 68 | 45 | 196 | 128 | 199 | 219 | C | PT | ⬇️ | |
| MF40B20ZA | NS40 | 12 | 400 | 68 | 45 | 196 | 128 | 199 | 219 | D | STD | ⬇️ | |
| MF40B20ZAL | NS40 | 12 | 400 | 68 | 45 | 196 | 128 | 199 | 219 | C | STD | ⬇️ | |
| MF50D20L | D20 | 12 | 460 | 80 | 50 | 200 | 172 | 200 | 220 | C | STD | ||
| MF55B24R | NS60 | 12 | 500 | 90 | 56 | 236 | 128 | 199 | 219 | D | PT | ⬇️ | |
| MF55B24L | NS60 | 12 | 500 | 90 | 56 | 236 | 128 | 199 | 219 | C | PT | ⬇️ | |
| MF55B24RS | NS60 | 12 | 500 | 90 | 56 | 236 | 128 | 199 | 219 | D | STD | ⬇️ | |
| MF55B24LS | NS60 | 12 | 500 | 90 | 56 | 236 | 128 | 199 | 219 | C | STD | ⬇️ | |
| MF75D23R | D23 | 12 | 650 | 120 | 75 | 233 | 173 | 201 | 222 | D | STD | ⬇️ | |
| MF75D23L | D23 | 12 | 650 | 120 | 75 | 233 | 173 | 201 | 222 | C | STD | ⬇️ | |
| Japanese Automotive - SilverPlus | |||||||||||||
| SMFNS40ZLX | NS40 | 12 | 350 | 62 | 40 | 196 | 128 | 199 | 219 | C | PT | ⬇️ | |
| SMFNS40ZALX | NS40 | 12 | 350 | 62 | 40 | 196 | 128 | 199 | 219 | C | STD | ⬇️ | |
| SMFNS40ZX | NS40 | 12 | 350 | 62 | 40 | 196 | 128 | 199 | 219 | D | PT | ⬇️ | |
| SMFNS40ZAX | NS40 | 12 | 350 | 62 | 40 | 196 | 128 | 199 | 219 | D | STD | ⬇️ | |
| SMFNS60R | NS60 | 12 | 480 | 82 | 52 | 236 | 128 | 199 | 219 | D | PT | ⬇️ | |
| SMFNS60L | NS60 | 12 | 480 | 82 | 52 | 236 | 128 | 199 | 219 | C | PT | ⬇️ | |
| SMFNS60RS | NS60 | 12 | 480 | 82 | 52 | 236 | 128 | 199 | 219 | D | STD | ⬇️ | |
| SMFNS60LS | NS60 | 12 | 480 | 82 | 52 | 236 | 128 | 199 | 219 | C | STD | ⬇️ | |
| SMF50D20L | D20 | 12 | 450 | 80 | 50 | 200 | 172 | 200 | 220 | C | STD | ||
| SMF55D23R | D23 | 12 | 615 | 115 | 70 | 233 | 173 | 201 | 222 | D | STD | ⬇️ | |
| SMF55D23L | D23 | 12 | 615 | 115 | 70 | 233 | 173 | 201 | 222 | C | STD | ⬇️ | |
| Japanese Automotive - Classic | |||||||||||||
| NS40ZL | NS40 | 12 | 340 | 55 | 38 | 196 | 128 | 199 | 219 | C | PT | ⬇️ | |
| NS40ZAL | NS40 | 12 | 340 | 55 | 38 | 196 | 128 | 199 | 219 | C | STD | ⬇️ | |
| NS40ZA | NS40 | 12 | 340 | 55 | 38 | 196 | 128 | 199 | 219 | D | STD | ⬇️ | |
| NS40ZFL | NS40 | 12 | 340 | 55 | 38 | 187 | 136 | 200 | 220 | C | PT | ||
| NS40Z | NS40 | 12 | 340 | 55 | 38 | 196 | 128 | 199 | 219 | D | PT | ⬇️ | |
| NS60R | NS60 | 12 | 450 | 75 | 48 | 234 | 127 | 200 | 220 | D | PT | ⬇️ | |
| NS60L | NS60 | 12 | 450 | 75 | 48 | 234 | 127 | 200 | 220 | C | PT | ⬇️ | |
| NS60RS | NS60 | 12 | 450 | 75 | 48 | 236 | 128 | 199 | 219 | D | STD | ⬇️ | |
| NS60LS | NS60 | 12 | 450 | 75 | 48 | 236 | 128 | 199 | 219 | C | STD | ⬇️ | |
| N55D23R | D23 | 12 | 560 | 85 | 60 | 233 | 173 | 201 | 222 | D | STD | ⬇️ | |
| N55D23L | D23 | 12 | 560 | 85 | 60 | 233 | 173 | 201 | 222 | C | STD | ⬇️ | |
| European Automotive - GoldPlus | |||||||||||||
| MF44 | N44/LB1 | 12 | 510 | 70 | 50 | 208 | 175 | 175 | 175 | C | STD | ⬇️ | |
| MF44H | N44H/LN1 | 12 | 420 | 72 | 45 | 208 | 174 | 190 | 190 | C | STD | ||
| MF55 | N55/LB2 | 12 | 640 | 105 | 62 | 242 | 175 | 175 | 175 | C | STD | ⬇️ | |
| MF55R | N55/LB2 | 12 | 640 | 105 | 62 | 242 | 175 | 175 | 175 | D | STD | ⬇️ | |
| MF55H | N55H/LN2 | 12 | 680 | 125 | 75 | 242 | 175 | 190 | 190 | C | STD | ⬇️ | |
| MF66 | N66/LB3 | 12 | 760 | 130 | 80 | 277 | 175 | 175 | 175 | C | STD | ⬇️ | |
| MF66R | N66/LB3 | 12 | 760 | 130 | 80 | 277 | 175 | 175 | 175 | D | STD | ⬇️ | |
| MF66H | N66H/LN3 | 12 | 800 | 165 | 90 | 277 | 175 | 190 | 190 | C | STD | ⬇️ | |
| MF66HR | N66H/LN3 | 12 | 800 | 165 | 90 | 277 | 175 | 190 | 190 | D | STD | ⬇️ | |
| MF77 | N77/LB4 | 12 | 840 | 165 | 90 | 315 | 175 | 175 | 175 | C | STD | ⬇️ | |
| MF77H | N77H/LN4 | 12 | 840 | 175 | 95 | 315 | 175 | 190 | 190 | C | STD | ⬇️ | |
| MF77HRX | N77H/LN4 | 12 | 915 | 165 | 110 | 315 | 175 | 190 | 190 | D | STD | ⬇️ | |
| MF88 | N88/LB5 | 12 | 850 | 160 | 90 | 351 | 175 | 175 | 175 | C | STD | ⬇️ | |
| MF88H | N88H/LN5 | 12 | 950 | 210 | 110 | 351 | 175 | 190 | 190 | C | STD | ⬇️ | |
| European Automotive - SilverPlus | |||||||||||||
| SMF44 | N44/LB1 | 12 | 480 | 68 | 45 | 208 | 175 | 175 | 175 | C | STD | ⬇️ | |
| SMF44H | N44H/LN1 | 12 | 400 | 68 | 44 | 208 | 174 | 190 | 190 | C | STD | ||
| SMF53L | N55/LB2 | 12 | 620 | 105 | 60 | 242 | 175 | 175 | 175 | C | STD | ⬇️ | |
| SMF53R | N55/LB2 | 12 | 620 | 105 | 60 | 242 | 175 | 175 | 175 | D | STD | ⬇️ | |
| SMF55H | N55H/LN2 | 12 | 650 | 100 | 65 | 242 | 175 | 190 | 190 | C | STD | ⬇️ | |
| SMF65L | N66/LB3 | 12 | 670 | 120 | 75 | 277 | 175 | 175 | 175 | C | STD | ⬇️ | |
| SMF65R | N66/LB3 | 12 | 670 | 120 | 75 | 277 | 175 | 175 | 175 | D | STD | ⬇️ | |
| SMF66H | N66H/LN3 | 12 | 780 | 160 | 85 | 277 | 175 | 190 | 190 | C | STD | ⬇️ | |
| SMF66HR | N66H/LN3 | 12 | 780 | 160 | 85 | 277 | 175 | 190 | 190 | D | STD | ⬇️ | |
| SMF75L | N77/LB4 | 12 | 830 | 160 | 80 | 315 | 175 | 175 | 175 | C | STD | ⬇️ | |
| SMF77H | N77H/LN4 | 12 | 820 | 170 | 95 | 315 | 175 | 190 | 190 | C | STD | ⬇️ | |
| SMF85L | N88/LB5 | 12 | 800 | 150 | 85 | 351 | 175 | 175 | 175 | C | STD | ⬇️ | |
| SMF88H | N88H/LN5 | 12 | 900 | 200 | 105 | 351 | 175 | 190 | 190 | C | STD | ⬇️ | |
| European Automotive - Classic | |||||||||||||
| N55 | N55/LB2 | 12 | 500 | 90 | 54 | 242 | 175 | 175 | 175 | C | STD | ⬇️ | |
| N55R | N55/LB2 | 12 | 500 | 90 | 54 | 242 | 175 | 175 | 175 | D | STD | ⬇️ | |
| N55H | N55H/LN2 | 12 | 600 | 90 | 60 | 242 | 175 | 190 | 190 | C | STD | ⬇️ | |
| N66 | N66/LB3 | 12 | 650 | 110 | 70 | 277 | 175 | 175 | 175 | C | STD | ⬇️ | |
| N66R | N66/LB3 | 12 | 650 | 110 | 70 | 277 | 175 | 175 | 175 | D | STD | ||
| N66H | N66H/LN3 | 12 | 700 | 130 | 74 | 277 | 175 | 190 | 190 | C | STD | ⬇️ | |
| N66HR | N66H/LN3 | 12 | 700 | 130 | 74 | 277 | 175 | 190 | 190 | D | STD | ⬇️ | |
| N77 | N77/LB4 | 12 | 750 | 140 | 75 | 315 | 175 | 175 | 175 | C | STD | ⬇️ | |
| N77H | N77H/LN4 | 12 | 750 | 160 | 90 | 315 | 175 | 190 | 190 | C | STD | ⬇️ | |
| N88 | N88/LB5 | 12 | 780 | 140 | 80 | 351 | 175 | 175 | 175 | C | STD | ⬇️ | |
| N88H | N88H/LN5 | 12 | 870 | 180 | 100 | 351 | 175 | 190 | 190 | C | STD | ⬇️ | |
| US Automotive - GoldPlus | |||||||||||||
| MF58 | G58 | 12 | 540 | 90 | 50 | 254 | 182 | 157 | 178 | D | STD | ||
| MF58R | G58 | 12 | 540 | 90 | 50 | 254 | 182 | 157 | 178 | C | STD | ||
| MF65 | G65 | 12 | 780 | 140 | 80 | 286 | 189 | 172 | 192 | D | STD | ⬇️ | |
| MF78 | G78 | 12 | 760 | 120 | 70 | 260 | 179 | 180 | 180 | D | ST | ⬇️ | |
| MF78-DT | G78DT | 12 | 760 | 120 | 70 | 260 | 179 | 180 | 200 | D | DT | ||
| 4WD/SUV/Truck and Industrial Application - GoldPlus | |||||||||||||
| MF80D26R | NS70 | 12 | 750 | 150 | 85 | 259 | 174 | 202 | 223 | D | STD | ⬇️ | |
| MF80D26L | NS70 | 12 | 750 | 150 | 85 | 259 | 174 | 202 | 223 | C | STD | ⬇️ | |
| MF95D31R | N70 | 12 | 850 | 180 | 95 | 304 | 174 | 203 | 224 | D | STD | ⬇️ | |
| MF95D31L | N70 | 12 | 850 | 180 | 95 | 304 | 174 | 203 | 224 | C | STD | ⬇️ | |
| MF31-931 | N87/G31 | 12 | 1000 | 210 | 110 | 330 | 172 | 215 | 237 | H | STD | ⬇️ | |
| MF31-930 | N87/G31 | 12 | 1000 | 210 | 110 | 330 | 172 | 215 | 237 | H | TS | ⬇️ | |
| MFN94 | N94 | 12 | 900 | 275 | 145 | 508 | 208 | 177 | 204 | E | STD | ⬇️ | |
| MFN100 | N100 | 12 | 815 | 200 | 100 | 405 | 173 | 211 | 231 | D | STD | ||
| MFN100L | N100 | 12 | 815 | 200 | 100 | 405 | 173 | 211 | 231 | C | STD | ||
| MFN120R | N120 | 12 | 900 | 300 | 150 | 505 | 180 | 210 | 233 | F | STD | ⬇️ | |
| MFN120L | N120 | 12 | 900 | 300 | 150 | 505 | 180 | 210 | 233 | E | STD | ⬇️ | |
| MFN150R | N150 | 12 | 1000 | 330 | 165 | 508 | 220 | 210 | 236 | F | STD | ⬇️ | |
| MFN150L | N150 | 12 | 1000 | 330 | 165 | 508 | 220 | 210 | 236 | E | STD | ⬇️ | |
| MFN200R | N200 | 12 | 1250 | 408 | 200 | 524 | 278 | 225 | 251 | F | STD | ⬇️ | |
| MFN200L | N200 | 12 | 1250 | 408 | 200 | 524 | 278 | 225 | 251 | E | STD | ⬇️ | |
| N120LX | D4 | 12 | 1150 | 300 | 154 | 513 | 188 | 215 | 224 | E | STD | ||
| 4WD/SUV/Truck and Industrial Application - SilverPlus | |||||||||||||
| SMFNS70X | NS70 | 12 | 700 | 125 | 75 | 259 | 173 | 202 | 223 | D | STD | ⬇️ | |
| SMFNS70LX | NS70 | 12 | 700 | 125 | 75 | 259 | 173 | 202 | 223 | C | STD | ⬇️ | |
| SMFN70ZZX | N70 | 12 | 765 | 165 | 85 | 304 | 173 | 203 | 224 | D | STD | ⬇️ | |
| SMFN70ZZLX | N70 | 12 | 765 | 165 | 85 | 304 | 173 | 203 | 224 | C | STD | ⬇️ | |
| SMF86Z | N87/G31 | 12 | 950 | 200 | 110 | 330 | 172 | 215 | 237 | H | STD | ⬇️ | |
| SMF86ZT | N87/G31 | 12 | 950 | 200 | 110 | 330 | 172 | 215 | 237 | H | TS | ⬇️ | |
| 4WD/SUV/Truck and Industrial Application - Classic | |||||||||||||
| NS70 | NS70 | 12 | 615 | 95 | 70 | 259 | 173 | 202 | 223 | D | STD | ⬇️ | |
| NS70L | NS70 | 12 | 615 | 95 | 70 | 259 | 173 | 202 | 223 | C | STD | ⬇️ | |
| N70ZZX | N70 | 12 | 680 | 130 | 75 | 304 | 173 | 203 | 224 | D | STD | ⬇️ | |
| N70ZZLX | N70 | 12 | 680 | 130 | 75 | 304 | 173 | 203 | 224 | C | STD | ⬇️ | |
| European Truck - GoldPlus | |||||||||||||
| DIN100L | DIN100/LN6 | 12 | 950 | - | 110 | 394 | 174 | 190 | 190 | C | STD | ||
| EMFN120R | N120 | 12 | 930 | 200 | 120 | 514 | 189 | 196 | 217 | F | STD | ⬇️ | |
| EMFN120L | N120 | 12 | 930 | 200 | 120 | 514 | 189 | 196 | 217 | E | STD | ⬇️ | |
| EMFN150RL | N150 | 12 | 1030 | 350 | 180 | 511 | 222 | 195 | 217 | F | STD | ||
| EMFN150R | N150 | 12 | 1030 | 300 | 150 | 514 | 223 | 196 | 217 | F | STD | ⬇️ | |
| EMFN150L | N150 | 12 | 1030 | 300 | 150 | 514 | 223 | 196 | 217 | E | STD | ⬇️ | |
| EMFN200R | N200 | 12 | 1150 | 400 | 200 | 518 | 272 | 216 | 237 | F | STD | ⬇️ | |
| EMFN200L | N200 | 12 | 1150 | 400 | 200 | 518 | 272 | 216 | 237 | E | STD | ⬇️ | |
| N200L-AGM | N200 | 12 | 1300 | 525 | 240 | 517 | 272 | 218 | 238 | E | STD | ⬇️ | |
| Truck - TruckMaster | |||||||||||||
| TMN25 | N25 | 6 | 915 | 300 | 135 | 304 | 172 | 201 | 224 | A | STD | ⬇️ | |
| TMNS70 | NS70 | 12 | 630 | 120 | 70 | 259 | 173 | 202 | 222 | D | STD | ⬇️ | |
| TMNS70L | NS70 | 12 | 630 | 120 | 70 | 259 | 173 | 202 | 222 | C | STD | ⬇️ | |
| TMN70ZZ | N70 | 12 | 730 | 140 | 80 | 304 | 173 | 203 | 224 | D | STD | ⬇️ | |
| TMN70ZZL | N70 | 12 | 730 | 140 | 80 | 304 | 173 | 203 | 224 | C | STD | ⬇️ | |
| TMN87LZ | N87/G31 | 12 | 850 | 185 | 100 | 326 | 173 | 202 | 223 | C | STD | ⬇️ | |
| TMN94P | N94 | 12 | 870 | 235 | 125 | 508 | 208 | 177 | 204 | E | STD | ⬇️ | |
| TMN120P | N120 | 12 | 900 | 245 | 130 | 505 | 180 | 210 | 233 | F | STD | ⬇️ | |
| TMN150P | N150 | 12 | 1050 | 310 | 160 | 508 | 220 | 210 | 236 | F | STD | ⬇️ | |
| TMN200P | N200 | 12 | 1200 | 400 | 210 | 524 | 278 | 225 | 251 | F | STD | ⬇️ | |
| TMN200MF | N200 | 12 | 1450 | - | 220 | 522 | 279 | 220 | 249 | F | STD | ||
| Flooded Deep Cycle - Amp-tech | |||||||||||||
| D12 | D12 | 6 | 600 | 160 | 95 | 228 | 173 | 190 | 204 | A | STD | ||
| D50Z | NS70 | 12 | - | 145 | 80 | 259 | 174 | 201 | 222 | D | DST | ⬇️ | |
| D70Z | N70 | 12 | - | 170 | 105 | 304 | 173 | 203 | 224 | D | DST | ⬇️ | |
| D87L | N87/G31 | 12 | - | 213 | 120 | 330 | 172 | 215 | 236 | D | STD | ⬇️ | |
| Marine - SeaMaster Gold Starting | |||||||||||||
| MFM48 | A46 | 12 | 575 (720 MCA) | 105 | 60 | 233 | 173 | 182 | 221 | D | DFA | ⬇️ | |
| MFM50 | NS70 | 12 | 700 (900 MCA) | 150 | 80 | 259 | 173 | 202 | 222 | D | DST | ⬇️ | |
| MFM70 | N70 | 12 | 750 (970 MCA) | 160 | 90 | 304 | 173 | 203 | 224 | D | DST | ⬇️ | |
| MFM87 | N87/G31 | 12 | 1000 (1200 MCA) | 190 | 105 | 330 | 172 | 218 | 242 | D | DST | ⬇️ | |
| Marine - SeaMaster Starting | |||||||||||||
| M50 | NS70 | 12 | 585 (730 MCA) | 130 | 70 | 259 | 173 | 202 | 222 | D | DST | ⬇️ | |
| M70 | N70 | 12 | 660 (825 MCA) | 160 | 75 | 304 | 173 | 203 | 224 | D | DST | ⬇️ | |
| 4WD - AllRounder | |||||||||||||
| MRV48 | A46 | 12 | 525 | 100 | 60 | 237 | 171 | 182 | 208 | D | DFA | ⬇️ | |
| MRV50 | NS70 | 12 | 650 | 140 | 80 | 259 | 173 | 201 | 222 | D | DST | ⬇️ | |
| MRV70 | N70 | 12 | 780 | 190 | 105 | 304 | 173 | 203 | 224 | D | DST | ⬇️ | |
| MRV70L | N70 | 12 | 780 | 190 | 105 | 304 | 173 | 203 | 224 | C | DST | ⬇️ | |
| MRV87 | N87/G31 | 12 | 825 | 180 | 120 | 330 | 172 | 218 | 242 | D | STD | ⬇️ | |
| 4WD - AllRounder AGM | |||||||||||||
| 27R-AGM | N70 | 12 | 750 | - | 90 | 305 | 172 | 200 | 220 | D | DST | ||
| Stop-Start - Stop-Start Range AGM | |||||||||||||
| MF44HSS | N44H/LN1 | 12 | 540 | 80 | 50 | 208 | 175 | 190 | 190 | C | STD | ⬇️ | |
| MF55HSS | N55H/LN2 | 12 | 680 | 100 | 60 | 242 | 175 | 190 | 190 | C | STD | ⬇️ | |
| MF66HSS | N66H/LN3 | 12 | 760 | 120 | 70 | 278 | 175 | 190 | 190 | C | STD | ⬇️ | |
| MF77HSS | N77H/LN4 | 12 | 800 | 140 | 80 | 315 | 175 | 190 | 190 | C | STD | ⬇️ | |
| MF77HSSR | N77H/LN4 | 12 | 800 | 140 | 80 | 315 | 175 | 190 | 190 | D | STD | ⬇️ | |
| MF88HSS | N88H/LN5 | 12 | 850 | 160 | 92 | 353 | 175 | 190 | 190 | C | STD | ⬇️ | |
| MF95HSS | DIN100/LN6 | 12 | 950 | 205 | 105 | 393 | 174 | 190 | 190 | C | STD | ⬇️ | |
| Stop-Start - Stop-Start Range EFB | |||||||||||||
| MFB24EF | NS60 | 12 | 475 | 90 | 55 | 238 | 129 | 205 | 225 | C | PT | ||
| MFD23EF | D23 | 12 | 685 | 112 | 67 | 231 | 172 | 200 | 220 | C | STD | ⬇️ | |
| MFD23EFR | D23 | 12 | 685 | 112 | 67 | 231 | 172 | 200 | 220 | D | STD | ⬇️ | |
| MFD26EF | NS70 | 12 | 700 | 130 | 75 | 258 | 172 | 200 | 220 | C | STD | ⬇️ | |
| MFD31EF | N70 | 12 | 830 | 155 | 95 | 303 | 172 | 200 | 220 | C | STD | ⬇️ | |
| MF55HEF | N55H/LN2 | 12 | 660 | 100 | 60 | 245 | 175 | 190 | 190 | C | STD | ⬇️ | |
| MF66EF | N66/LB3 | 12 | 660 | 105 | 65 | 277 | 174 | 175 | 175 | C | STD | ⬇️ | |
| MF66HEF | N66H/LN3 | 12 | 750 | 120 | 70 | 278 | 175 | 190 | 190 | C | STD | ⬇️ | |
| MF77EF | N77/LB4 | 12 | 780 | 150 | 75 | 315 | 174 | 175 | 175 | C | STD | ⬇️ | |
| MF77HEF | N77H/LN4 | 12 | 800 | 150 | 80 | 315 | 174 | 190 | 190 | C | STD | ⬇️ | |
| EN150EFL | N150 | 12 | 1000 | 360 | 180 | 510 | 222 | 196 | 217 | E | STD | ⬇️ | |
| Hybrid & EV - Hybrid Auxiliary | |||||||||||||
| B20R-AGM | NS40 | 12 | 340 | - | 35 | 197 | 129 | 203 | 227 | D | PT | ⬇️ | |
| B24R-AGM | NS60 | 12 | 370 | - | 45 | 236 | 126 | 200 | 224 | D | PT | ⬇️ | |
| B24L-AGM | NS60 | 12 | 370 | - | 45 | 236 | 126 | 200 | 224 | C | PT | ||
| D23R-AGM | D23 | 12 | 550 | - | 50 | 220 | 174 | 200 | 220 | D | STD | ⬇️ | |
| LN1MF | N44H/LN1 | 12 | 450 | 91 | 52 | 207 | 174 | 190 | 190 | C | STD | ⬇️ | |
| LN0MF | LN0 | 12 | 320 | 55 | 40 | 174 | 174 | 190 | 190 | C | STD | ⬇️ | |
| Lawn Mower - LawnPro Gold AGM | |||||||||||||
| U1-AGM | GU1 | 12 | 350 | 40 | 21 | 195 | 125 | 156 | 176 | D | OLT | ⬇️ | |
| U1R-AGM | GU1 | 12 | 350 | 40 | 21 | 195 | 125 | 156 | 176 | C | OLT | ⬇️ | |
| Lawn Mower - LawnPro Gold | |||||||||||||
| MFU1 | GU1 | 12 | 350 | 45 | 35 | 196 | 128 | 159 | 184 | D | OLT | ⬇️ | |
| MFU1R | GU1 | 12 | 350 | 45 | 35 | 196 | 128 | 159 | 184 | C | OLT | ⬇️ | |
| Lawn Mower - LawnPro Silver | |||||||||||||
| SMFU1 | GU1 | 12 | 260 | 33 | 27 | 196 | 128 | 159 | 184 | D | OLT | ⬇️ | |
| SMFU1R | GU1 | 12 | 260 | 33 | 27 | 196 | 128 | 159 | 184 | C | OLT | ⬇️ | |
| Lawn Mower - LawnPro Silver Accessible | |||||||||||||
| N05 | N05 | 12 | 250 | 35 | - | 184 | 125 | 160 | 174 | C | OLT | ⬇️ | |
| N06 | N06 | 12 | 250 | 35 | - | 184 | 125 | 160 | 174 | D | OLT | ⬇️ | |
| VRLA-AGM - Amp-Tech General Purpose Small Size | |||||||||||||
| AT645 | - | 6 | - | - | 4.50 | 70 | 47 | 100 | 106 | B | T1 | ⬇️ | |
| AT670 | - | 6 | - | - | 7.00 | 150 | 34 | 94 | 100 | D | T1 | ⬇️ | |
| AT6120 | - | 6 | - | - | 12.00 | 151 | 51 | 94 | 100 | D | T1 | ⬇️ | |
| AT1212 | - | 12 | - | - | 1.2 | 97 | 43 | 52 | 58 | F | T1 | ⬇️ | |
| AT1229 | - | 12 | - | - | 2.9 | 79 | 56 | 99 | 105 | C | T1 | ⬇️ | |
| AT1245 | - | 12 | - | - | 4.5 | 90 | 70 | 101 | 107 | D | T1 | ⬇️ | |
| AT1270 | - | 12 | - | - | 7.0 | 151 | 65 | 94 | 99 | E | T1 | ⬇️ | |
| VRLA-AGM - Amp-Tech Deep Cycle | |||||||||||||
| AT62250 | - | 6 | - | - | 224.0 | 260 | 180 | 247 | 253 | A | T11 | ||
| AT1290D | - | 12 | - | - | 9.0 | 151 | 65 | 93.5 | 99 | E | T2 | ⬇️ | |
| AT12120D | - | 12 | - | - | 12.0 | 151 | 98 | 95 | 101 | E | T2 | ⬇️ | |
| AT12180D | - | 12 | - | - | 18.0 | 181.5 | 77 | 167.5 | 167.5 | C | T12 | ⬇️ | |
| AT12200D | - | 12 | - | - | 20.0 | 181.5 | 77 | 168 | 168 | C | T12 | ⬇️ | |
| AT12260D | - | 12 | - | - | 26.0 | 166 | 175 | 125 | 125 | C | T12 | ⬇️ | |
| AT12350D | - | 12 | - | - | 35.0 | 195 | 130 | 163 | 168 | D | T6 | ⬇️ | |
| AT12450D | - | 12 | - | - | 45.0 | 197 | 165 | 170 | 170 | C | T6 | ⬇️ | |
| AT12550D | - | 12 | - | - | 55.0 | 229 | 138 | 210 | 216 | D | T6 | ⬇️ | |
| AT12750D | - | 12 | - | - | 75.0 | 260 | 168 | 208 | 214 | D | T6 | ⬇️ | |
| AT12900DS | - | 12 | - | - | 105.0 | 306 | 168 | 208 | 214 | D | T6-A | ⬇️ | |
| AT121000DS | - | 12 | - | - | 120.0 | 330 | 173 | 212 | 220 | D | T11 | ⬇️ | |
| AT121200D | - | 12 | - | - | 120.0 | 408 | 177 | 225 | 225 | D | T11 | ⬇️ | |
| AT121500D | - | 12 | - | - | 150.0 | 483 | 170 | 238.5 | 238.5 | D | T11 | ⬇️ | |
| AT122000D | - | 12 | - | - | 200.0 | 522 | 240 | 218 | 224 | F | T11 | ⬇️ | |
| AT122600D | - | 12 | - | - | 260.0 | 522 | 268 | 220 | 226 | F | T11 | ⬇️ | |
| VRLA-AGM - Amp-Tech Plus | |||||||||||||
| AT12900DSP | N70 | 12 | 580 | - | 105 | 307 | 167 | 210 | 215 | D | DT | ⬇️ | |
| AT121000DSP | N87/G31 | 12 | 720 | - | 120 | 328 | 172 | 215 | 220 | D | DT | ⬇️ | |
| Lithium - Amp-Tech Lithium 5 (with reset button) | |||||||||||||
| ATLG12-135-BT | G27 | 12.8 | - | - | 135 | 305 | 169 | 210 | 210 | D | M8 | ⬇️ | |
| ATLG12-150-BT | G31 | 12.8 | - | - | 150 | 330 | 173 | 216 | 216 | D | M8 | ⬇️ | |
| ATLG12-240-BT | 2D | 12.8 | - | - | 240 | 490 | 171 | 240 | 240 | D | M8 | ⬇️ | |
| Lithium - Amp-Tech Lithium 3 | |||||||||||||
| ATLS12-100-BT | G24 | 12.8 | - | - | 100 | 260 | 170 | 208 | 208 | D | M8 | ⬇️ | |
| ATLS12-120-BT | G27 | 12.8 | - | - | 120 | 305 | 169 | 210 | 210 | D | M8 | ⬇️ | |
| ATLS12-130-BT | G31 | 12.8 | - | - | 130 | 330 | 173 | 216 | 216 | D | M8 | ⬇️ | |
| Motorcycle - RevPlus Conventional | |||||||||||||
| SB10L-A2 | - | 12 | 160 | - | 11 | 135 | 90 | 145 | - | D | - | ⬇️ | |
| SB12A-A | - | 12 | 165 | - | 12 | 134 | 80 | 160 | - | B | - | ⬇️ | |
| S50N18A-A | - | 12 | 260 | - | 20 | 205 | 90 | 176 | - | C | - | ⬇️ | |
